Blocks: 2,069,784
Money Supply: 19,741,018.28 BTM
Average Block Spacing: 0.95 minutes
Plots: Day | Month | Year | Full
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 1,146,036 1,481,221,947 2,511 98,782 26,870 61,415 78,628 2,490
Hashrate (Gh/s) 4903 9741222 36 512 85 240 35 6
Peak Hashrate (Gh/s) 8280824 56371101 49 1110 782 998 200 19
Money Supply (BTM) 19,741,018 19,741,018 19,741,018 19,741,018 19,741,018 19,741,018 19,741,018 19,741,018
Block Reward (BTM) 3.75/7.50 4.40/7.50 6.51/7.50 5.48/7.50 4.16/7.50 4.65/7.50 4.41/7.50 3.39/5.00
nBlocks SSF Update 44 18 23 80 76 44 58 17
Block Spacing 17.16 17.84 19.58 16.85 1.81 9.40 4.85 9.17
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2069692 5ef844e392c705f9… 1,083,022.10 2025-Jan-11 09:13:35 1 · 3.75 SCRYPT* 4
2069691 6482563684acf1c9… 3,353.20 2025-Jan-11 09:12:04 1 · 6.51 YESCRYPT* 4
2069690 910218d5f6ef406b… 1,088,220.54 2025-Jan-11 09:09:59 1 · 3.75 SCRYPT* 4
2069689 2dc9bd77263bf2d4… 108,201.82 2025-Jan-11 09:07:57 1 · 5.48 ARGON2* 4
2069688 97273881b60e8231… 9,666.64 2025-Jan-11 09:07:30 1 · 4.45 X17 4
2069687 6b2d2028773b518a… 33,651.00 2025-Jan-11 09:07:20 1 · 4.65 LYRA2REv2 4
2069686 259c706d3b023aad… 2,403.67 2025-Jan-11 09:05:00 1 · 3.39 CRYPTONIGHT 4
2069685 a389f69032580810… 1,314,937.59 2025-Jan-11 09:00:08 1 · 3.75 SCRYPT* 4
2069684 48e6ddc25096a5d3… 34,564.11 2025-Jan-11 08:59:44 1 · 4.65 LYRA2REv2 4
2069683 76213e21f6197aa7… 34,410.92 2025-Jan-11 08:57:58 1 · 4.65 LYRA2REv2 4
2069682 0d08695936cdb64d… 35,172.21 2025-Jan-11 08:52:59 1 · 4.65 LYRA2REv2 4
2069681 79f3487b8c96f1d7… 33,492.05 2025-Jan-11 08:52:57 1 · 4.65 LYRA2REv2 4
2069680 f8a8d386bf9f13f6… 2,320.98 2025-Jan-11 08:51:22 1 · 3.39 CRYPTONIGHT 4
2069679 b6cae0fd92ebb709… 34,433.27 2025-Jan-11 08:50:19 1 · 4.65 LYRA2REv2 4
2069678 7343f676452e6c28… 2,161.56 2025-Jan-11 08:46:57 1 · 3.39 CRYPTONIGHT 4
2069677 31e7b40ebaa48ebc… 36,339.05 2025-Jan-11 08:45:45 1 · 4.65 LYRA2REv2 4
2069676 485ffbd338d6822a… 11,772.58 2025-Jan-11 08:45:05 1 · 4.45 X17 4
2069675 8f287d88c1eb5308… 2,001.07 2025-Jan-11 08:44:54 1 · 3.39 CRYPTONIGHT 4
2069674 ebdd6057a51ed8bd… 36,572.75 2025-Jan-11 08:43:33 1 · 4.65 LYRA2REv2 4
2069673 2abf6788e95a4520… 1,633.25 2025-Jan-11 08:42:08 1 · 3.39 CRYPTONIGHT 4
2069672 5237c24ef2923e58… 1,935,770,308.75 2025-Jan-11 08:37:22 1 · 4.40 SHA256D* 4
2069671 da8263818e46a073… 107,730.33 2025-Jan-11 08:21:18 1 · 5.48 ARGON2* 4
2069670 e77e0fcf0777f217… 1,559.87 2025-Jan-11 08:21:08 1 · 3.39 CRYPTONIGHT 4
2069669 c67bbff9182fe5df… 108,464.03 2025-Jan-11 08:19:09 1 · 5.48 ARGON2* 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.