Blocks: 2,070,467
Money Supply: 19,744,144.62 BTM
Average Block Spacing: 1.74 minutes
Plots: Day | Month | Year | Full
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 1,855,525 1,270,438,276 5,279 31,669 120,459 49,389 78,628 1,456
Hashrate (Gh/s) 6522 7747629 18 512 655 213 35 7
Peak Hashrate (Gh/s) 8280824 56371101 49 1110 782 998 200 19
Money Supply (BTM) 19,744,145 19,744,145 19,744,145 19,744,145 19,744,145 19,744,145 19,744,145 19,744,145
Block Reward (BTM) 3.75/7.50 4.27/7.50 5.17/7.50 5.48/7.50 6.89/7.50 4.55/7.50 4.41/7.50 3.54/5.00
nBlocks SSF Update 27 11 7 2 56 41 58 15
Block Spacing 12.59 18.14 11.18 19.88 20.23 18.78 4.85 15.69
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2070313 ef073760879ff17a… 1,622.16 2025-Jan-12 06:54:23 1 · 3.54 CRYPTONIGHT 4
2070312 13d01a14d1d14c72… 1,687.52 2025-Jan-12 06:50:32 1 · 3.54 CRYPTONIGHT 4
2070311 48e42e7687605c5f… 1,601,740,654.55 2025-Jan-12 06:49:02 1 · 4.27 SHA256D* 4
2070310 f385af7b173fcff7… 240,063.10 2025-Jan-12 06:47:59 1 · 6.89 X17 4
2070309 a49830d256f1a381… 3,525.27 2025-Jan-12 06:47:29 1 · 5.17 YESCRYPT 4
2070308 0f5599fc77232228… 1,187,970.15 2025-Jan-12 06:44:36 1 · 3.75 SCRYPT* 4
2070307 c5498e9181d41878… 1,624,003,610.36 2025-Jan-12 06:42:36 1 · 4.27 SHA256D* 4
2070306 01594bad637581a8… 1,239,695.93 2025-Jan-12 06:41:18 1 · 3.75 SCRYPT* 4
2070305 be55e57d0fb77ba0… 80,374.35 2025-Jan-12 06:41:07 1 · 4.55 LYRA2REv2 4
2070304 aa51efae655e04c3… 1,626.57 2025-Jan-12 06:40:54 1 · 3.54 CRYPTONIGHT 4
2070303 fe0986261542b91e… 1,646,200,662.90 2025-Jan-12 06:34:32 1 · 4.27 SHA256D* 4
2070302 e00bb90c741d5052… 1,446.58 2025-Jan-12 06:34:21 1 · 3.54 CRYPTONIGHT 4
2070301 f23d607d635dfbbf… 1,242.35 2025-Jan-12 06:34:09 1 · 3.54 CRYPTONIGHT 4
2070300 80db8b48621d07d8… 1,271,186.46 2025-Jan-12 06:30:09 1 · 3.75 SCRYPT* 4
2070299 75d60734e2048de9… 1,646,711,100.77 2025-Jan-12 06:26:39 1 · 4.27 SHA256D* 4
2070298 4dfbf5545558d851… 1,673,547,944.82 2025-Jan-12 06:24:14 1 · 4.27 SHA256D* 4
2070297 aafa4a968a9b5e0d… 115,098.07 2025-Jan-12 06:17:12 1 · 5.48 ARGON2* 4
2070296 a41338852ae6e7e9… 63,319.56 2025-Jan-12 06:17:03 1 · 4.55 LYRA2REv2 4
2070295 4a43c83efe5ac912… 1,280.99 2025-Jan-12 06:14:09 1 · 3.54 CRYPTONIGHT 4
2070294 d7279f6b0028d138… 62,105.55 2025-Jan-12 06:12:42 1 · 4.55 LYRA2REv2 4
2070293 ecae3dd08dbba31f… 1,381,388.23 2025-Jan-12 06:05:48 1 · 3.75 SCRYPT* 4
2070292 0471d972fc2b0c4a… 62,197.24 2025-Jan-12 06:05:37 1 · 4.55 LYRA2REv2 4
2070291 8a411fd81d430171… 3,337.90 2025-Jan-12 06:00:22 1 · 5.17 YESCRYPT* 4
2070290 3b2574f3271a0ad9… 105,680.43 2025-Jan-12 06:00:05 1 · 5.48 ARGON2* 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.