Blocks: 2,071,034
Money Supply: 19,746,665.51 BTM
Average Block Spacing: 0.89 minutes
Plots: Day | Month | Year | Full
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 937,378 1,279,069,167 4,416 118,394 21,383 73,846 2,685 1,828
Hashrate (Gh/s) 7220 5522188 16 453 655 171 19 6
Peak Hashrate (Gh/s) 8280824 56371101 49 1110 782 998 200 19
Money Supply (BTM) 19,746,666 19,746,666 19,746,666 19,746,666 19,746,666 19,746,666 19,746,666 19,746,666
Block Reward (BTM) 3.75/7.50 4.12/7.50 4.98/7.50 5.28/7.50 6.89/7.50 4.40/7.50 4.12/7.50 3.37/5.00
nBlocks SSF Update 57 28 26 87 30 38 76 28
Block Spacing 16.11 15.81 13.43 14.68 46.57 1.71 4.11 12.05
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2070580 0000008c7ababa1a… 31,738.66 2025-Jan-12 15:49:18 1 · 4.12 EQUIHASH 4
2070579 5837196d39fab796… 1,576.57 2025-Jan-12 15:48:59 1 · 3.54 CRYPTONIGHT 4
2070578 68523baf2e0b1be7… 1,492.08 2025-Jan-12 15:48:10 1 · 3.54 CRYPTONIGHT 4
2070577 9e034cc7d78e719e… 1,325.47 2025-Jan-12 15:47:17 1 · 3.54 CRYPTONIGHT 4
2070576 0000012bb94d5ac0… 10,579.44 2025-Jan-12 15:44:23 1 · 4.12 EQUIHASH 4
2070575 000000f6115608c1… 10,579.44 2025-Jan-12 15:43:59 1 · 4.12 EQUIHASH 4
2070574 340c1fcc73a68989… 4,745.72 2025-Jan-12 15:41:58 1 · 5.17 YESCRYPT 4
2070573 96efa9460bb54716… 40,276.95 2025-Jan-12 15:34:00 1 · 4.93 ARGON2* 4
2070572 4c60167948c66592… 1,348.32 2025-Jan-12 15:33:48 1 · 3.54 CRYPTONIGHT 4
2070571 15b94923867174b7… 39,831.68 2025-Jan-12 15:32:21 1 · 4.93 ARGON2* 4
2070570 a5b0b9a9fa75600a… 43,060.48 2025-Jan-12 15:32:14 1 · 4.55 LYRA2REv2 4
2070569 4e205a2103e8162c… 40,489.90 2025-Jan-12 15:30:00 1 · 4.93 ARGON2* 4
2070568 edf3fa20e842cde3… 44,108.27 2025-Jan-12 15:29:49 1 · 4.55 LYRA2REv2 4
2070567 fef45c4f49f24cad… 4,929.16 2025-Jan-12 15:29:04 1 · 5.17 YESCRYPT* 4
2070566 c43fbaaf53573fc1… 1,143,018,865.81 2025-Jan-12 15:28:30 1 · 4.27 SHA256D* 4
2070565 00000254550309a4… 10,579.44 2025-Jan-12 15:28:20 1 · 4.41 EQUIHASH 4
2070564 000000b06160d895… 10,579.44 2025-Jan-12 15:28:07 1 · 4.41 EQUIHASH 4
2070563 9661f3e945051eeb… 41,745.08 2025-Jan-12 15:27:29 1 · 4.93 ARGON2* 4
2070562 367fb7cb4703c787… 44,471.59 2025-Jan-12 15:26:13 1 · 4.93 ARGON2* 4
2070561 23d01815498c4aa2… 1,537.46 2025-Jan-12 15:26:03 1 · 3.54 CRYPTONIGHT 4
2070560 000001e125fdd0b7… 10,579.44 2025-Jan-12 15:24:16 1 · 4.41 EQUIHASH 4
2070559 897e43611cf196b2… 41,557.49 2025-Jan-12 15:24:09 1 · 4.55 LYRA2REv2 4
2070558 46457eaf5c482f25… 42,268.55 2025-Jan-12 15:22:33 1 · 4.55 LYRA2REv2 4
2070557 0000012e24f2b74c… 10,579.44 2025-Jan-12 15:21:32 1 · 4.41 EQUIHASH 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.