Blocks: 2,070,890
Money Supply: 19,746,029.61 BTM
Average Block Spacing: 2.11 minutes
Plots: Day | Month | Year | Full
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 933,921 1,471,249,787 3,757 125,337 48,855 8,241 4,028 1,318
Hashrate (Gh/s) 7220 5522188 16 348 655 213 19 6
Peak Hashrate (Gh/s) 8280824 56371101 49 1110 782 998 200 19
Money Supply (BTM) 19,746,030 19,746,030 19,746,030 19,746,030 19,746,030 19,746,030 19,746,030 19,746,030
Block Reward (BTM) 3.75/7.50 4.12/7.50 4.98/7.50 4.93/7.50 6.89/7.50 4.55/7.50 4.12/7.50 3.37/5.00
nBlocks SSF Update 68 42 46 15 35 3 76 49
Block Spacing 19.21 14.78 12.22 11.27 33.94 13.75 4.11 17.65
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2070619 40572892fa7d4b1d… 2,020.86 2025-Jan-12 16:48:08 1 · 3.37 CRYPTONIGHT 4
2070618 0000003c94edef0e… 44,208.72 2025-Jan-12 16:47:37 1 · 4.12 EQUIHASH 4
2070617 94b09871b8c2d921… 2,452,413.39 2025-Jan-12 16:38:23 1 · 3.75 SCRYPT* 4
2070616 1fb23a1e00518af2… 43,165.49 2025-Jan-12 16:38:19 1 · 4.55 LYRA2REv2 4
2070615 000000231d465f20… 42,434.39 2025-Jan-12 16:37:04 1 · 4.12 EQUIHASH 4
2070614 000000603203b9dc… 40,817.33 2025-Jan-12 16:34:54 1 · 4.12 EQUIHASH 4
2070613 000000389a0a95c0… 39,337.87 2025-Jan-12 16:34:48 1 · 4.12 EQUIHASH 4
2070612 ccf315f31fe9d3bd… 1,931.83 2025-Jan-12 16:33:42 1 · 3.54 CRYPTONIGHT 4
2070611 1cf5d8cabf6631d8… 2,342,823.63 2025-Jan-12 16:28:36 1 · 3.75 SCRYPT* 4
2070610 9a4ebaae68183f75… 2,323,598.21 2025-Jan-12 16:26:04 1 · 3.75 SCRYPT* 4
2070609 85c7b38da0a40600… 28,300.93 2025-Jan-12 16:22:37 1 · 4.93 ARGON2* 4
2070608 c28c5effabb25226… 2,418,169.83 2025-Jan-12 16:21:52 1 · 3.75 SCRYPT* 4
2070607 3b3cdf790906d90e… 29,305.26 2025-Jan-12 16:21:39 1 · 4.93 ARGON2* 4
2070606 9316b13d8fa4cda9… 45,159.49 2025-Jan-12 16:21:32 1 · 4.55 LYRA2REv2 4
2070605 000000ad4083395c… 37,979.50 2025-Jan-12 16:21:08 1 · 4.12 EQUIHASH 4
2070604 04408a15680510f2… 30,556.66 2025-Jan-12 16:17:26 1 · 4.93 ARGON2* 4
2070603 0000003810b41849… 36,727.62 2025-Jan-12 16:17:18 1 · 4.12 EQUIHASH 4
2070602 67698c7cc0be2e30… 1,777.58 2025-Jan-12 16:17:04 1 · 3.54 CRYPTONIGHT 4
2070601 a0dffeb025430772… 31,522.39 2025-Jan-12 16:11:16 1 · 4.93 ARGON2* 4
2070600 22e1f9080f396506… 32,534.15 2025-Jan-12 16:10:13 1 · 4.93 ARGON2* 4
2070599 7e5be37f9ed5426b… 34,062.58 2025-Jan-12 16:09:42 1 · 4.93 ARGON2* 4
2070598 dc799fea3219817c… 150,076.35 2025-Jan-12 16:08:41 1 · 6.89 X17 4
2070597 b815a8e29b18980d… 151,353.09 2025-Jan-12 16:08:21 1 · 6.89 X17 4
2070596 1cadf2a397f92af8… 41,633.31 2025-Jan-12 16:06:11 1 · 4.55 LYRA2REv2 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.