Blocks: 2,070,902
Money Supply: 19,746,080.37 BTM
Average Block Spacing: 1.92 minutes
Plots: Day | Month | Year | Full
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 1,098,904 1,512,957,868 3,811 125,337 48,855 8,241 4,028 1,512
Hashrate (Gh/s) 7220 5522188 16 348 655 213 19 6
Peak Hashrate (Gh/s) 8280824 56371101 49 1110 782 998 200 19
Money Supply (BTM) 19,746,080 19,746,080 19,746,080 19,746,080 19,746,080 19,746,080 19,746,080 19,746,080
Block Reward (BTM) 3.75/7.50 4.12/7.50 4.98/7.50 4.93/7.50 6.89/7.50 4.55/7.50 4.12/7.50 3.37/5.00
nBlocks SSF Update 66 40 41 15 35 3 76 46
Block Spacing 15.61 14.51 12.63 11.27 33.94 13.75 4.11 14.83
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2070629 2fffb39e501dbf8b… 24,031.55 2025-Jan-12 17:05:48 1 · 4.93 ARGON2* 4
2070628 52c0da0e8bb4c300… 159,485.71 2025-Jan-12 17:05:14 1 · 6.89 X17 4
2070627 70796bb9b7c6d190… 1,014,798,792.01 2025-Jan-12 16:55:45 1 · 4.27 SHA256D* 4
2070626 2380c405fff3304d… 25,341.13 2025-Jan-12 16:55:42 1 · 4.93 ARGON2* 4
2070625 00000007d1aa2487… 48,333.07 2025-Jan-12 16:55:26 1 · 4.12 EQUIHASH 4
2070624 72f23116c1702578… 918,563,047.22 2025-Jan-12 16:54:56 1 · 4.27 SHA256D* 4
2070623 7e8d4d50224b8c78… 1,020,442,449.55 2025-Jan-12 16:53:31 1 · 4.27 SHA256D* 4
2070622 3f79987fcda2d4cd… 2,452,637.47 2025-Jan-12 16:51:49 1 · 3.75 SCRYPT* 4
2070621 ee8136c6ce381ea3… 27,229.28 2025-Jan-12 16:51:23 1 · 4.93 ARGON2* 4
2070620 0000005a81358c9b… 46,165.97 2025-Jan-12 16:51:03 1 · 4.12 EQUIHASH 4
2070619 40572892fa7d4b1d… 2,020.86 2025-Jan-12 16:48:08 1 · 3.37 CRYPTONIGHT 4
2070618 0000003c94edef0e… 44,208.72 2025-Jan-12 16:47:37 1 · 4.12 EQUIHASH 4
2070617 94b09871b8c2d921… 2,452,413.39 2025-Jan-12 16:38:23 1 · 3.75 SCRYPT* 4
2070616 1fb23a1e00518af2… 43,165.49 2025-Jan-12 16:38:19 1 · 4.55 LYRA2REv2 4
2070615 000000231d465f20… 42,434.39 2025-Jan-12 16:37:04 1 · 4.12 EQUIHASH 4
2070614 000000603203b9dc… 40,817.33 2025-Jan-12 16:34:54 1 · 4.12 EQUIHASH 4
2070613 000000389a0a95c0… 39,337.87 2025-Jan-12 16:34:48 1 · 4.12 EQUIHASH 4
2070612 ccf315f31fe9d3bd… 1,931.83 2025-Jan-12 16:33:42 1 · 3.54 CRYPTONIGHT 4
2070611 1cf5d8cabf6631d8… 2,342,823.63 2025-Jan-12 16:28:36 1 · 3.75 SCRYPT* 4
2070610 9a4ebaae68183f75… 2,323,598.21 2025-Jan-12 16:26:04 1 · 3.75 SCRYPT* 4
2070609 85c7b38da0a40600… 28,300.93 2025-Jan-12 16:22:37 1 · 4.93 ARGON2* 4
2070608 c28c5effabb25226… 2,418,169.83 2025-Jan-12 16:21:52 1 · 3.75 SCRYPT* 4
2070607 3b3cdf790906d90e… 29,305.26 2025-Jan-12 16:21:39 1 · 4.93 ARGON2* 4
2070606 9316b13d8fa4cda9… 45,159.49 2025-Jan-12 16:21:32 1 · 4.55 LYRA2REv2 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.