Blocks: 2,070,835
Money Supply: 19,745,795.45 BTM
Average Block Spacing: 3.52 minutes
Plots: Day | Month | Year | Full
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 1,174,436 1,446,711,187 2,866 88,242 53,096 16,481 5,370 1,534
Hashrate (Gh/s) 7220 5522188 16 348 655 213 19 6
Peak Hashrate (Gh/s) 8280824 56371101 49 1110 782 998 200 19
Money Supply (BTM) 19,745,795 19,745,795 19,745,795 19,745,795 19,745,795 19,745,795 19,745,795 19,745,795
Block Reward (BTM) 3.75/7.50 4.12/7.50 4.98/7.50 4.93/7.50 6.89/7.50 4.55/7.50 4.12/7.50 3.37/5.00
nBlocks SSF Update 82 51 56 26 36 3 76 59
Block Spacing 23.85 14.78 16.66 14.82 32.86 13.75 4.11 16.79
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2070635 b7d19897ea58a3e3… 24,252.96 2025-Jan-12 17:15:27 1 · 4.93 ARGON2* 4
2070634 ee1b806792973e4e… 147,969.44 2025-Jan-12 17:15:04 1 · 6.89 X17 4
2070633 4db0b901034623e9… 1,958.80 2025-Jan-12 17:11:42 1 · 3.37 CRYPTONIGHT 4
2070632 fd3ab105e43bbb56… 24,049.61 2025-Jan-12 17:08:16 1 · 4.93 ARGON2* 4
2070631 e83ad263def92028… 2,509,595.56 2025-Jan-12 17:06:19 1 · 3.75 SCRYPT* 4
2070630 ec4aac3d8957e7e6… 24,535.39 2025-Jan-12 17:06:00 1 · 4.93 ARGON2* 4
2070629 2fffb39e501dbf8b… 24,031.55 2025-Jan-12 17:05:48 1 · 4.93 ARGON2* 4
2070628 52c0da0e8bb4c300… 159,485.71 2025-Jan-12 17:05:14 1 · 6.89 X17 4
2070627 70796bb9b7c6d190… 1,014,798,792.01 2025-Jan-12 16:55:45 1 · 4.27 SHA256D* 4
2070626 2380c405fff3304d… 25,341.13 2025-Jan-12 16:55:42 1 · 4.93 ARGON2* 4
2070625 00000007d1aa2487… 48,333.07 2025-Jan-12 16:55:26 1 · 4.12 EQUIHASH 4
2070624 72f23116c1702578… 918,563,047.22 2025-Jan-12 16:54:56 1 · 4.27 SHA256D* 4
2070623 7e8d4d50224b8c78… 1,020,442,449.55 2025-Jan-12 16:53:31 1 · 4.27 SHA256D* 4
2070622 3f79987fcda2d4cd… 2,452,637.47 2025-Jan-12 16:51:49 1 · 3.75 SCRYPT* 4
2070621 ee8136c6ce381ea3… 27,229.28 2025-Jan-12 16:51:23 1 · 4.93 ARGON2* 4
2070620 0000005a81358c9b… 46,165.97 2025-Jan-12 16:51:03 1 · 4.12 EQUIHASH 4
2070619 40572892fa7d4b1d… 2,020.86 2025-Jan-12 16:48:08 1 · 3.37 CRYPTONIGHT 4
2070618 0000003c94edef0e… 44,208.72 2025-Jan-12 16:47:37 1 · 4.12 EQUIHASH 4
2070617 94b09871b8c2d921… 2,452,413.39 2025-Jan-12 16:38:23 1 · 3.75 SCRYPT* 4
2070616 1fb23a1e00518af2… 43,165.49 2025-Jan-12 16:38:19 1 · 4.55 LYRA2REv2 4
2070615 000000231d465f20… 42,434.39 2025-Jan-12 16:37:04 1 · 4.12 EQUIHASH 4
2070614 000000603203b9dc… 40,817.33 2025-Jan-12 16:34:54 1 · 4.12 EQUIHASH 4
2070613 000000389a0a95c0… 39,337.87 2025-Jan-12 16:34:48 1 · 4.12 EQUIHASH 4
2070612 ccf315f31fe9d3bd… 1,931.83 2025-Jan-12 16:33:42 1 · 3.54 CRYPTONIGHT 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.