Blocks: 2,071,288
Money Supply: 19,747,872.62 BTM
Average Block Spacing: 1.59 minutes
Plots: Day | Month | Year | Full
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 1,015,531 1,867,742,628 5,737 93,928 74,823 63,113 1,790 1,446
Hashrate (Gh/s) 7220 6208299 18 453 347 171 19 7
Peak Hashrate (Gh/s) 8280824 56371101 49 1110 782 998 200 19
Money Supply (BTM) 19,747,873 19,747,873 19,747,873 19,747,873 19,747,873 19,747,873 19,747,873 19,747,873
Block Reward (BTM) 3.75/7.50 4.16/7.50 5.14/7.50 5.28/7.50 5.42/7.50 4.40/7.50 4.12/7.50 3.42/5.00
nBlocks SSF Update 23 80 84 56 59 9 76 89
Block Spacing 14.55 13.05 13.96 15.98 12.57 17.34 4.11 18.71
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2071024 0e298618e07b118f… 23,449.84 2025-Jan-13 09:29:01 1 · 6.89 X17 4
2071023 c11e714776591df1… 116,369.14 2025-Jan-13 09:28:55 1 · 5.28 ARGON2* 4
2071022 153d808bd69fa616… 63,733.65 2025-Jan-13 09:26:04 1 · 4.40 LYRA2REv2* 4
2071021 6a060278fae9ac01… 1,562.16 2025-Jan-13 09:25:57 1 · 3.37 CRYPTONIGHT 4
2071020 771516527a920033… 21,244.55 2025-Jan-13 09:24:20 1 · 4.40 LYRA2REv2 4
2071019 d68705871e5e8e37… 21,244.55 2025-Jan-13 09:22:58 1 · 4.40 LYRA2REv2* 4
2071018 5c45375a6e9b43db… 21,244.55 2025-Jan-13 09:22:52 1 · 4.40 LYRA2REv2 4
2071017 dbc7a1b713642d6f… 21,244.55 2025-Jan-13 09:21:42 1 · 4.40 LYRA2REv2* 4
2071016 18e5b1e8a4477bda… 4,211.50 2025-Jan-13 09:21:31 1 · 4.98 YESCRYPT 4
2071015 0f9d1b28a7a6f59b… 21,244.55 2025-Jan-13 09:20:29 1 · 4.40 LYRA2REv2* 4
2071014 fb06e3c61072034e… 1,567.64 2025-Jan-13 09:20:12 1 · 3.37 CRYPTONIGHT 4
2071013 14f48694adb5e335… 21,244.55 2025-Jan-13 09:19:35 1 · 4.40 LYRA2REv2 4
2071012 a5ebd0392c923631… 3,970.55 2025-Jan-13 09:15:30 2 · 335.26 YESCRYPT* 4
2071011 c4a21f2d810aa06c… 1,305,401,547.83 2025-Jan-13 09:13:53 1 · 4.12 SHA256D* 4
2071010 4a43a3acfca2ec48… 21,244.55 2025-Jan-13 09:13:14 1 · 4.40 LYRA2REv2* 4
2071009 6130e4071f5c4bc4… 25,663.15 2025-Jan-13 09:13:00 1 · 6.89 X17 4
2071008 7af221063f213842… 21,244.55 2025-Jan-13 09:12:41 1 · 4.40 LYRA2REv2* 4
2071007 61bb94679b0553cd… 21,244.55 2025-Jan-13 09:12:39 1 · 4.40 LYRA2REv2* 4
2071006 e1a5c65303e6e11a… 21,244.55 2025-Jan-13 09:12:35 1 · 4.40 LYRA2REv2* 4
2071005 3d244f5b1e7bf229… 115,446.81 2025-Jan-13 09:11:30 1 · 5.28 ARGON2* 4
2071004 835c6a1d43f9ee9f… 21,244.55 2025-Jan-13 09:10:15 1 · 4.40 LYRA2REv2* 4
2071003 748382960bc4a11d… 21,244.55 2025-Jan-13 09:09:22 1 · 4.40 LYRA2REv2* 4
2071002 042237356fb15bc9… 21,244.55 2025-Jan-13 09:08:16 1 · 4.40 LYRA2REv2* 4
2071001 254036fe1d7cc581… 21,244.55 2025-Jan-13 09:07:24 1 · 4.40 LYRA2REv2* 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.