Blocks: 2,071,837
Money Supply: 19,750,343.65 BTM
Average Block Spacing: 1.72 minutes
Plots: Day | Month | Year | Full
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 1,243,198 1,352,353,204 4,154 94,426 84,532 38,893 5,025 1,959
Hashrate (Gh/s) 4724 6208299 18 442 330 330 54 7
Peak Hashrate (Gh/s) 8280824 56371101 49 1110 782 998 200 19
Money Supply (BTM) 19,750,344 19,750,344 19,750,344 19,750,344 19,750,344 19,750,344 19,750,344 19,750,344
Block Reward (BTM) 3.75/7.50 4.16/7.50 5.14/7.50 5.24/7.50 5.33/7.50 4.99/7.50 4.76/7.50 3.42/5.00
nBlocks SSF Update 42 14 15 82 79 40 88 17
Block Spacing 10.89 13.78 14.17 14.56 15.20 16.23 4.26 11.65
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2071042 9f1adfe90d908640… 1,877.86 2025-Jan-13 10:18:36 1 · 3.37 CRYPTONIGHT 4
2071041 ff68817198dc99f4… 76,366.99 2025-Jan-13 10:17:21 1 · 4.40 LYRA2REv2 4
2071040 862bdf3d1389eb78… 1,279,069,166.65 2025-Jan-13 09:58:58 1 · 4.12 SHA256D* 4
2071039 ca4518758693228a… 21,383.37 2025-Jan-13 09:58:14 1 · 6.89 X17 4
2071038 31c80a507b500d21… 118,393.97 2025-Jan-13 09:53:25 1 · 5.28 ARGON2* 4
2071037 3004934ac6b14e77… 4,416.49 2025-Jan-13 09:53:15 1 · 4.98 YESCRYPT 4
2071036 687bfc0b1486850e… 1,827.51 2025-Jan-13 09:50:07 1 · 3.37 CRYPTONIGHT 4
2071035 c33bc122dec2ccb8… 73,845.87 2025-Jan-13 09:46:18 1 · 4.40 LYRA2REv2* 4
2071034 a6ac4f4012053f65… 1,759.60 2025-Jan-13 09:46:01 1 · 3.37 CRYPTONIGHT 4
2071033 d8a5bb1d4a86577c… 71,515.94 2025-Jan-13 09:39:24 1 · 4.40 LYRA2REv2* 4
2071032 6b39d9e3fbc24862… 115,610.71 2025-Jan-13 09:38:27 1 · 5.28 ARGON2* 4
2071031 b603c30d13afefc5… 885,117.52 2025-Jan-13 09:38:12 1 · 3.75 SCRYPT* 4
2071030 d860d90cbe0ea63f… 114,517.07 2025-Jan-13 09:35:15 1 · 5.28 ARGON2* 4
2071029 8af639a88600ff59… 1,025,541.40 2025-Jan-13 09:33:51 1 · 3.75 SCRYPT* 4
2071028 f27904476c415abe… 1,700.70 2025-Jan-13 09:33:22 1 · 3.37 CRYPTONIGHT 4
2071027 31d845aef362e606… 69,356.48 2025-Jan-13 09:31:48 1 · 4.40 LYRA2REv2 4
2071026 6c8231302b9be3e2… 67,349.59 2025-Jan-13 09:29:55 1 · 4.40 LYRA2REv2* 4
2071025 bfd808f91c253ff7… 65,479.78 2025-Jan-13 09:29:30 1 · 4.40 LYRA2REv2* 4
2071024 0e298618e07b118f… 23,449.84 2025-Jan-13 09:29:01 1 · 0.00 X17 4
2071023 c11e714776591df1… 116,369.14 2025-Jan-13 09:28:55 1 · 5.28 ARGON2* 4
2071022 153d808bd69fa616… 63,733.65 2025-Jan-13 09:26:04 1 · 4.40 LYRA2REv2* 4
2071021 6a060278fae9ac01… 1,562.16 2025-Jan-13 09:25:57 1 · 3.37 CRYPTONIGHT 4
2071020 771516527a920033… 21,244.55 2025-Jan-13 09:24:20 1 · 4.40 LYRA2REv2 4
2071019 d68705871e5e8e37… 21,244.55 2025-Jan-13 09:22:58 1 · 4.40 LYRA2REv2* 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.