SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
---|---|---|---|---|---|---|---|---|
Difficulty | 564,448 | 1,959,979,401 | 4,195 | 99,375 | 56,489 | 55,290 | 20,646 | 4,904 |
Hashrate (Gh/s) | 4724 | 6375476 | 16 | 442 | 330 | 194 | 54 | 7 |
Peak Hashrate (Gh/s) | 8280824 | 56371101 | 49 | 1110 | 782 | 998 | 200 | 19 |
Money Supply (BTM) | 19,751,971 | 19,751,971 | 19,751,971 | 19,751,971 | 19,751,971 | 19,751,971 | 19,751,971 | 19,751,971 |
Block Reward (BTM) | 3.75/7.50 | 4.17/7.50 | 5.02/7.50 | 5.24/7.50 | 5.33/7.50 | 4.48/7.50 | 4.76/7.50 | 3.50/5.00 |
nBlocks SSF Update | 8 | 57 | 61 | 39 | 41 | 80 | 40 | 55 |
Block Spacing | 11.36 | 12.86 | 13.53 | 17.74 | 14.83 | 15.30 | 5.61 | 11.19 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
2071374 | 00000555efc330ed… | 4,555.22 | 2025-Jan-13 20:18:55 | 1 · 4.12 | EQUIHASH | 4 |
2071373 | 000004ce08c4e2f7… | 4,379.45 | 2025-Jan-13 20:18:34 | 1 · 0.00 | EQUIHASH | 4 |
2071372 | 0f6a13dbc18635ae… | 1,784,894,237.92 | 2025-Jan-13 20:18:29 | 1 · 4.16 | SHA256D* | 4 |
2071371 | 000005b35392e752… | 4,240.50 | 2025-Jan-13 20:18:25 | 1 · 0.00 | EQUIHASH | 4 |
2071370 | 000006c886b05e8d… | 4,130.08 | 2025-Jan-13 20:17:01 | 1 · 4.12 | EQUIHASH | 4 |
2071369 | de48e2fb5d69e839… | 1,004,247.58 | 2025-Jan-13 20:16:43 | 1 · 3.75 | SCRYPT* | 4 |
2071368 | 000005869596b5a4… | 4,042.30 | 2025-Jan-13 20:16:24 | 1 · 4.12 | EQUIHASH | 4 |
2071367 | 0000033d336f54c9… | 3,972.78 | 2025-Jan-13 20:15:56 | 1 · 0.00 | EQUIHASH | 4 |
2071366 | 000007199caff21e… | 3,916.88 | 2025-Jan-13 20:14:46 | 1 · 0.00 | EQUIHASH | 4 |
2071365 | 0000067a15285801… | 3,872.30 | 2025-Jan-13 20:12:44 | 1 · 0.00 | EQUIHASH | 4 |
2071364 | 000003c90920c115… | 3,837.26 | 2025-Jan-13 20:12:35 | 1 · 0.00 | EQUIHASH | 4 |
2071363 | af2e8a1c816041d3… | 133,694.69 | 2025-Jan-13 20:12:28 | 1 · 5.28 | ARGON2* | 4 |
2071362 | 00000471b15d6f7e… | 3,810.30 | 2025-Jan-13 20:12:05 | 1 · 0.00 | EQUIHASH | 4 |
2071361 | 00000680784100f0… | 3,790.25 | 2025-Jan-13 20:11:17 | 1 · 0.00 | EQUIHASH | 4 |
2071360 | 0000058ce105e0e1… | 3,776.16 | 2025-Jan-13 20:11:09 | 1 · 0.00 | EQUIHASH | 4 |
2071359 | 85d6787dbf5a8ae0… | 1,481.79 | 2025-Jan-13 20:10:53 | 1 · 0.00 | CRYPTONIGHT | 4 |
2071358 | 000003d8ac010e8c… | 3,767.25 | 2025-Jan-13 20:10:29 | 1 · 0.00 | EQUIHASH | 4 |
2071357 | 0000038a2ece362f… | 3,762.83 | 2025-Jan-13 20:10:08 | 1 · 0.00 | EQUIHASH | 4 |
2071356 | 0000004a4bfbaa51… | 3,762.36 | 2025-Jan-13 20:09:51 | 1 · 0.00 | EQUIHASH | 4 |
2071355 | 000003bbb0f9ed17… | 3,765.36 | 2025-Jan-13 20:09:50 | 1 · 0.00 | EQUIHASH | 4 |
2071354 | d58c1d3277a68daf… | 74,791.59 | 2025-Jan-13 20:09:46 | 1 · 0.00 | X17 | 4 |
2071353 | 7299384ab890ccda… | 1,492.56 | 2025-Jan-13 20:09:37 | 1 · 0.00 | CRYPTONIGHT | 4 |
2071352 | 000000a4d239e589… | 3,771.44 | 2025-Jan-13 20:09:00 | 1 · 0.00 | EQUIHASH | 4 |
2071351 | 000006aa10da13e6… | 3,717.31 | 2025-Jan-13 20:08:33 | 1 · 0.00 | EQUIHASH | 4 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.