SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
---|---|---|---|---|---|---|---|---|
Difficulty | 941,924 | 1,894,468,664 | 4,566 | 150,705 | 28,925 | 38,006 | 2,294 | 3,049 |
Hashrate (Gh/s) | 3512 | 6514127 | 17 | 458 | 217 | 194 | 54 | 15 |
Peak Hashrate (Gh/s) | 8280824 | 56371101 | 49 | 1110 | 782 | 998 | 200 | 19 |
Money Supply (BTM) | 19,754,535 | 19,754,535 | 19,754,535 | 19,754,535 | 19,754,535 | 19,754,535 | 19,754,535 | 19,754,535 |
Block Reward (BTM) | 3.75/7.50 | 4.18/7.50 | 5.04/7.50 | 5.30/7.50 | 4.79/7.50 | 4.48/7.50 | 4.76/7.50 | 4.49/5.00 |
nBlocks SSF Update | 8 | 68 | 69 | 37 | 61 | 3 | 40 | 67 |
Block Spacing | 16.21 | 13.06 | 16.01 | 11.48 | 23.12 | 21.81 | 5.61 | 16.75 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
2071971 | 00000238b2cbd9e8… | 12,886.79 | 2025-Jan-14 17:40:25 | 1 · 0.00 | EQUIHASH | 4 |
2071970 | 0000021435f8ce59… | 12,886.79 | 2025-Jan-14 17:40:18 | 1 · 0.00 | EQUIHASH | 4 |
2071969 | 7e3e49a327325ca8… | 71,825.52 | 2025-Jan-14 17:40:08 | 1 · 5.33 | X17 | 4 |
2071968 | 000000a958bee681… | 12,886.79 | 2025-Jan-14 17:39:17 | 1 · 0.00 | EQUIHASH | 4 |
2071967 | 000000a07a7d3c9e… | 12,886.79 | 2025-Jan-14 17:39:05 | 1 · 0.00 | EQUIHASH | 4 |
2071966 | 0000004aef89c101… | 12,886.79 | 2025-Jan-14 17:38:45 | 1 · 0.00 | EQUIHASH | 4 |
2071965 | 00000056b529663f… | 12,886.79 | 2025-Jan-14 17:36:33 | 1 · 4.76 | EQUIHASH | 4 |
2071964 | 8eb29abb20ae2b55… | 2,483.73 | 2025-Jan-14 17:36:17 | 1 · 3.50 | CRYPTONIGHT | 4 |
2071963 | 8d808084a9d8381c… | 112,580.99 | 2025-Jan-14 17:32:37 | 1 · 5.24 | ARGON2* | 4 |
2071962 | fdd1ea32c0315976… | 42,378.46 | 2025-Jan-14 17:32:29 | 1 · 4.99 | LYRA2REv2 | 4 |
2071961 | 0000036d93f6384a… | 4,295.60 | 2025-Jan-14 17:30:26 | 1 · 0.00 | EQUIHASH | 4 |
2071960 | 000001fa58167566… | 4,691.08 | 2025-Jan-14 17:30:24 | 1 · 0.00 | EQUIHASH | 4 |
2071959 | 000004e1a8ddf2d8… | 5,103.48 | 2025-Jan-14 17:30:02 | 1 · 0.00 | EQUIHASH | 4 |
2071958 | 00000138365b1c71… | 5,529.12 | 2025-Jan-14 17:28:59 | 1 · 4.76 | EQUIHASH | 4 |
2071957 | 000004910fd58d87… | 5,963.49 | 2025-Jan-14 17:28:50 | 1 · 0.00 | EQUIHASH | 4 |
2071956 | 000002958284b705… | 6,401.36 | 2025-Jan-14 17:28:40 | 1 · 0.00 | EQUIHASH | 4 |
2071955 | 000003cb499b1741… | 6,836.95 | 2025-Jan-14 17:28:09 | 1 · 0.00 | EQUIHASH | 4 |
2071954 | 00000167dea367bc… | 7,264.13 | 2025-Jan-14 17:26:16 | 1 · 4.76 | EQUIHASH | 4 |
2071953 | 0000066c5d03e348… | 3,588.96 | 2025-Jan-14 17:25:55 | 1 · 0.00 | EQUIHASH | 4 |
2071952 | 04423c0598483bab… | 37,352.43 | 2025-Jan-14 17:25:46 | 1 · 4.99 | LYRA2REv2 | 4 |
2071951 | ee2d8887467199c5… | 110,825.69 | 2025-Jan-14 17:12:36 | 1 · 5.24 | ARGON2* | 4 |
2071950 | 44a5ed3949d8b2e6… | 94,362.51 | 2025-Jan-14 17:11:47 | 1 · 5.24 | ARGON2* | 4 |
2071949 | f00905c74b996596… | 2,593.26 | 2025-Jan-14 17:11:38 | 1 · 3.50 | CRYPTONIGHT | 4 |
2071948 | f39241650fc9f8d2… | 91,215.11 | 2025-Jan-14 17:09:42 | 1 · 5.24 | ARGON2* | 4 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.