Blocks: 2,072,939
Money Supply: 19,755,346.44 BTM
Average Block Spacing: 1.75 minutes
Plots: Day | Month | Year | Full
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 736,502 2,007,593,859 5,473 112,265 31,365 55,861 1,720 3,679
Hashrate (Gh/s) 3669 6514127 17 458 217 192 54 15
Peak Hashrate (Gh/s) 8280824 56371101 49 1110 782 998 200 19
Money Supply (BTM) 19,755,346 19,755,346 19,755,346 19,755,346 19,755,346 19,755,346 19,755,346 19,755,346
Block Reward (BTM) 3.75/7.50 4.18/7.50 5.04/7.50 5.30/7.50 4.79/7.50 4.47/7.50 4.76/7.50 4.49/5.00
nBlocks SSF Update 76 40 42 19 35 64 40 39
Block Spacing 16.90 11.64 13.62 16.73 9.52 9.48 5.61 11.63
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2071993 1b8a16eeda25247c… 64,205.43 2025-Jan-14 18:01:16 1 · 0.00 X17 4
2071992 00000083e691fb77… 12,886.79 2025-Jan-14 18:00:40 1 · 4.76 EQUIHASH 4
2071991 000001c4e2f2c0ce… 12,886.79 2025-Jan-14 18:00:20 1 · 4.76 EQUIHASH 4
2071990 0000009f04f6c94d… 12,886.79 2025-Jan-14 18:00:08 1 · 4.76 EQUIHASH 4
2071989 009d66e1895d08e1… 3,616.21 2025-Jan-14 17:58:07 1 · 5.02 YESCRYPT 4
2071988 0461d71696fcc55a… 47,048.40 2025-Jan-14 17:57:50 1 · 4.99 LYRA2REv2 4
2071987 e6f5f3fbdfac1478… 116,593.67 2025-Jan-14 17:56:48 1 · 5.24 ARGON2* 4
2071986 5e6c2b059b7e8ab6… 2,772.63 2025-Jan-14 17:56:38 1 · 3.50 CRYPTONIGHT 4
2071985 0000021a0033c8f4… 12,886.79 2025-Jan-14 17:55:55 1 · 4.76 EQUIHASH 4
2071984 3e7834dcacd5c022… 109,825.19 2025-Jan-14 17:53:53 1 · 5.24 ARGON2* 4
2071983 0000024698b35d8f… 12,886.79 2025-Jan-14 17:53:26 1 · 4.76 EQUIHASH 4
2071982 e03fa0c21439cf42… 4,092.01 2025-Jan-14 17:51:50 1 · 5.02 YESCRYPT* 4
2071981 0000011cb82b5ef1… 12,886.79 2025-Jan-14 17:51:46 1 · 4.76 EQUIHASH 4
2071980 000001c1273ec108… 12,886.79 2025-Jan-14 17:51:36 1 · 0.00 EQUIHASH 4
2071979 b9921caff810c8ed… 64,098.63 2025-Jan-14 17:50:03 1 · 5.33 X17 4
2071978 c53005de710a269e… 39,858.32 2025-Jan-14 17:49:52 1 · 4.99 LYRA2REv2 4
2071977 6ef36c7e39ccb9c0… 64,940.74 2025-Jan-14 17:46:31 1 · 0.00 X17 4
2071976 000002142e389525… 12,886.79 2025-Jan-14 17:45:24 1 · 4.76 EQUIHASH 4
2071975 773bd3a5f47fb208… 2,597.93 2025-Jan-14 17:45:09 3 · 51.60 CRYPTONIGHT 4
2071974 0000016ef9eb1f7e… 12,886.79 2025-Jan-14 17:42:17 1 · 4.76 EQUIHASH 4
2071973 14a5869bdbf6dea2… 106,389.46 2025-Jan-14 17:41:50 1 · 5.24 ARGON2* 4
2071972 55ab4ef4f1d9b520… 2,573.86 2025-Jan-14 17:41:36 1 · 3.50 CRYPTONIGHT 4
2071971 00000238b2cbd9e8… 12,886.79 2025-Jan-14 17:40:25 1 · 0.00 EQUIHASH 4
2071970 0000021435f8ce59… 12,886.79 2025-Jan-14 17:40:18 1 · 0.00 EQUIHASH 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.