Blocks: 2,073,305
Money Supply: 19,757,014.70 BTM
Average Block Spacing: 0.86 minutes
Plots: Day | Month | Year | Full
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 724,011 1,408,015,176 5,213 70,268 50,315 50,335 2,886 4,087
Hashrate (Gh/s) 3669 7382491 17 476 107 192 27 14
Peak Hashrate (Gh/s) 8280824 56371101 49 1110 782 998 200 19
Money Supply (BTM) 19,757,015 19,757,015 19,757,015 19,757,015 19,757,015 19,757,015 19,757,015 19,757,015
Block Reward (BTM) 3.75/7.50 4.24/7.50 5.04/7.50 5.36/7.50 4.27/7.50 4.47/7.50 4.27/7.50 4.45/5.00
nBlocks SSF Update 33 90 1 68 73 18 74 82
Block Spacing 18.21 19.64 18.05 19.57 5.95 16.11 3.54 15.73
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2073058 000006d5ced27f9c… 4,152.62 2025-Jan-16 08:54:05 1 · 4.76 EQUIHASH 4
2073057 000000b9e3495d79… 4,066.23 2025-Jan-16 08:48:52 1 · 4.76 EQUIHASH 4
2073056 d1c841ef26cbce59… 47,074.04 2025-Jan-16 08:48:46 1 · 4.47 LYRA2REv2 4
2073055 00001be81e8bd467… 505.58 2025-Jan-16 08:48:05 1 · 4.76 EQUIHASH 4
2073054 000009c77656558f… 565.66 2025-Jan-16 08:47:52 1 · 4.76 EQUIHASH 4
2073053 00001530d756164e… 632.78 2025-Jan-16 08:47:39 1 · 4.76 EQUIHASH 4
2073052 0000142370d5c078… 707.72 2025-Jan-16 08:47:16 1 · 4.76 EQUIHASH 4
2073051 00000214327e1bf3… 791.35 2025-Jan-16 08:46:45 1 · 4.76 EQUIHASH 4
2073050 00000acf952588ad… 884.62 2025-Jan-16 08:46:06 1 · 4.76 EQUIHASH 4
2073049 2e49bb7d6e787f92… 905,773.33 2025-Jan-16 08:45:53 1 · 3.75 SCRYPT* 4
2073048 00001c03411bcf6c… 988.59 2025-Jan-16 08:45:38 1 · 4.76 EQUIHASH 4
2073047 00000374dd358920… 1,104.39 2025-Jan-16 08:44:47 1 · 4.76 EQUIHASH 4
2073046 0f9869998faac7ec… 46,709.19 2025-Jan-16 08:44:40 1 · 4.47 LYRA2REv2 4
2073045 0000034ffb22deb9… 1,233.27 2025-Jan-16 08:43:55 1 · 4.76 EQUIHASH 4
2073044 0000039d1058f891… 1,376.56 2025-Jan-16 08:43:50 1 · 4.76 EQUIHASH 4
2073043 25d3f5ef284ca722… 50,746.79 2025-Jan-16 08:43:46 1 · 4.47 LYRA2REv2 4
2073042 00000ab8ab93aeaa… 1,535.72 2025-Jan-16 08:40:03 1 · 4.76 EQUIHASH 4
2073041 79b66f3aa707a57d… 102,426.92 2025-Jan-16 08:39:38 1 · 5.30 ARGON2* 4
2073040 00000d31fcfeb26f… 1,712.29 2025-Jan-16 08:39:23 1 · 4.76 EQUIHASH 4
2073039 00000016a46f2625… 1,907.89 2025-Jan-16 08:38:41 1 · 4.76 EQUIHASH 4
2073038 000004d8b813cf35… 2,124.26 2025-Jan-16 08:38:03 1 · 4.76 EQUIHASH 4
2073037 000007e8b8246bc5… 2,333.02 2025-Jan-16 08:37:47 1 · 4.76 EQUIHASH 4
2073036 0aee332d42e20513… 102,363.13 2025-Jan-16 08:37:23 1 · 5.30 ARGON2* 4
2073035 8df41fd910748a5f… 2,728.81 2025-Jan-16 08:37:15 1 · 4.49 CRYPTONIGHT 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.