Blocks: 2,073,192
Money Supply: 19,756,506.97 BTM
Average Block Spacing: 3.22 minutes
Plots: Day | Month | Year | Full
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 891,088 1,922,036,285 7,343 109,238 15,180 59,393 18,085 4,737
Hashrate (Gh/s) 3669 6514127 17 476 217 192 27 15
Peak Hashrate (Gh/s) 8280824 56371101 49 1110 782 998 200 19
Money Supply (BTM) 19,756,507 19,756,507 19,756,507 19,756,507 19,756,507 19,756,507 19,756,507 19,756,507
Block Reward (BTM) 3.75/7.50 4.18/7.50 5.04/7.50 5.36/7.50 4.79/7.50 4.47/7.50 4.27/7.50 4.49/5.00
nBlocks SSF Update 48 13 7 81 19 33 74 7
Block Spacing 14.38 15.38 11.94 13.02 22.14 12.83 3.54 10.40
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2073105 1b9aafd7518d25d3… 887,599.40 2025-Jan-16 09:55:05 1 · 3.75 SCRYPT* 4
2073104 ab73e943826dec0e… 2,762.41 2025-Jan-16 09:54:38 1 · 4.49 CRYPTONIGHT 4
2073103 000000448181efd5… 10,561.98 2025-Jan-16 09:51:55 1 · 4.27 EQUIHASH 4
2073102 b133c21bdc4503f9… 42,233.77 2025-Jan-16 09:50:47 1 · 4.47 LYRA2REv2 4
2073101 75c41d9b7619dec8… 2,691.50 2025-Jan-16 09:48:49 1 · 4.49 CRYPTONIGHT 4
2073100 a67aadfa0659141c… 2,662.93 2025-Jan-16 09:46:25 1 · 4.49 CRYPTONIGHT 4
2073099 3d80dc18751436af… 47,458.15 2025-Jan-16 09:45:47 1 · 4.47 LYRA2REv2 4
2073098 f338407afc82cbc9… 2,554.18 2025-Jan-16 09:44:32 1 · 4.49 CRYPTONIGHT 4
2073097 377e1ac5d2bd1fb9… 2,780.82 2025-Jan-16 09:43:14 1 · 4.49 CRYPTONIGHT 4
2073096 0000021629d78210… 8,569.37 2025-Jan-16 09:40:16 1 · 4.27 EQUIHASH 4
2073095 c3d7dc871df27921… 876,854.15 2025-Jan-16 09:38:46 1 · 3.75 SCRYPT* 4
2073094 0000043ebdebd821… 7,355.50 2025-Jan-16 09:37:52 1 · 4.27 EQUIHASH 4
2073093 000001489865fea1… 6,546.40 2025-Jan-16 09:37:41 1 · 4.27 EQUIHASH 4
2073092 206105f606d4ada0… 907,095.61 2025-Jan-16 09:36:55 2 · 21.19 SCRYPT* 4
2073091 00000105ceb8377e… 5,974.67 2025-Jan-16 09:36:30 1 · 4.27 EQUIHASH 4
2073090 000005057e2e4136… 5,554.16 2025-Jan-16 09:36:06 1 · 4.27 EQUIHASH 4
2073089 000002591129cbff… 5,235.99 2025-Jan-16 09:34:20 1 · 4.27 EQUIHASH 4
2073088 000001833d890c99… 4,990.35 2025-Jan-16 09:33:54 1 · 4.27 EQUIHASH 4
2073087 000005afe37135fe… 4,798.01 2025-Jan-16 09:31:53 1 · 4.27 EQUIHASH 4
2073086 0000029581bd8637… 4,646.07 2025-Jan-16 09:29:47 1 · 4.27 EQUIHASH 4
2073085 00000688dd5e6d5c… 4,525.47 2025-Jan-16 09:28:59 1 · 4.27 EQUIHASH 4
2073084 000003761c3dc893… 4,429.71 2025-Jan-16 09:27:31 1 · 4.76 EQUIHASH 4
2073083 b9ead580c17ad1af… 99,042.00 2025-Jan-16 09:26:15 2 · 45.65 ARGON2* 4
2073082 000004d7d2248099… 4,353.99 2025-Jan-16 09:24:12 1 · 4.76 EQUIHASH 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.