SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
---|---|---|---|---|---|---|---|---|
Difficulty | 778,866 | 1,572,022,797 | 5,213 | 74,454 | 20,502 | 50,530 | 2,886 | 3,898 |
Hashrate (Gh/s) | 3669 | 6514127 | 17 | 476 | 107 | 192 | 27 | 14 |
Peak Hashrate (Gh/s) | 8280824 | 56371101 | 49 | 1110 | 782 | 998 | 200 | 19 |
Money Supply (BTM) | 19,756,878 | 19,756,878 | 19,756,878 | 19,756,878 | 19,756,878 | 19,756,878 | 19,756,878 | 19,756,878 |
Block Reward (BTM) | 3.75/7.50 | 4.18/7.50 | 5.04/7.50 | 5.36/7.50 | 4.27/7.50 | 4.47/7.50 | 4.27/7.50 | 4.45/5.00 |
nBlocks SSF Update | 36 | 4 | 1 | 72 | 85 | 22 | 74 | 86 |
Block Spacing | 17.34 | 18.44 | 18.05 | 19.67 | 11.02 | 15.84 | 3.54 | 15.62 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
2073117 | 000000aa49b9472a… | 15,407.64 | 2025-Jan-16 10:16:00 | 1 · 4.27 | EQUIHASH | 4 |
2073116 | 55149cf7e0b787ec… | 45,498.74 | 2025-Jan-16 10:15:50 | 1 · 4.47 | LYRA2REv2 | 4 |
2073115 | 000000aa6e660dd9… | 14,877.01 | 2025-Jan-16 10:13:27 | 1 · 4.27 | EQUIHASH | 4 |
2073114 | 99d70dcf7ff3ebd3… | 46,730.67 | 2025-Jan-16 10:13:16 | 1 · 4.47 | LYRA2REv2 | 4 |
2073113 | bd2181860fb982cb… | 25,040.83 | 2025-Jan-16 10:12:14 | 1 · 4.79 | X17 | 4 |
2073112 | 0000021dee571a1b… | 14,374.23 | 2025-Jan-16 10:10:32 | 1 · 4.27 | EQUIHASH | 4 |
2073111 | 29f3804e0061ea53… | 2,042,484,338.67 | 2025-Jan-16 10:09:03 | 1 · 4.18 | SHA256D* | 4 |
2073110 | 253e272ab5f00f2b… | 1,948,581,726.03 | 2025-Jan-16 10:07:24 | 1 · 4.18 | SHA256D* | 4 |
2073109 | 8897630b66fb245c… | 6,632.34 | 2025-Jan-16 10:06:40 | 1 · 5.04 | YESCRYPT* | 4 |
2073108 | 8d6e366cc10e9f83… | 44,242.29 | 2025-Jan-16 10:06:35 | 1 · 4.47 | LYRA2REv2 | 4 |
2073107 | e4fea91553d0b798… | 2,136,594,465.86 | 2025-Jan-16 09:58:40 | 1 · 4.18 | SHA256D* | 4 |
2073106 | 2859830a48145210… | 3,044.50 | 2025-Jan-16 09:58:28 | 1 · 4.49 | CRYPTONIGHT | 4 |
2073105 | 1b9aafd7518d25d3… | 887,599.40 | 2025-Jan-16 09:55:05 | 1 · 3.75 | SCRYPT* | 4 |
2073104 | ab73e943826dec0e… | 2,762.41 | 2025-Jan-16 09:54:38 | 1 · 4.49 | CRYPTONIGHT | 4 |
2073103 | 000000448181efd5… | 10,561.98 | 2025-Jan-16 09:51:55 | 1 · 4.27 | EQUIHASH | 4 |
2073102 | b133c21bdc4503f9… | 42,233.77 | 2025-Jan-16 09:50:47 | 1 · 4.47 | LYRA2REv2 | 4 |
2073101 | 75c41d9b7619dec8… | 2,691.50 | 2025-Jan-16 09:48:49 | 1 · 4.49 | CRYPTONIGHT | 4 |
2073100 | a67aadfa0659141c… | 2,662.93 | 2025-Jan-16 09:46:25 | 1 · 4.49 | CRYPTONIGHT | 4 |
2073099 | 3d80dc18751436af… | 47,458.15 | 2025-Jan-16 09:45:47 | 1 · 4.47 | LYRA2REv2 | 4 |
2073098 | f338407afc82cbc9… | 2,554.18 | 2025-Jan-16 09:44:32 | 1 · 4.49 | CRYPTONIGHT | 4 |
2073097 | 377e1ac5d2bd1fb9… | 2,780.82 | 2025-Jan-16 09:43:14 | 1 · 4.49 | CRYPTONIGHT | 4 |
2073096 | 0000021629d78210… | 8,569.37 | 2025-Jan-16 09:40:16 | 1 · 4.27 | EQUIHASH | 4 |
2073095 | c3d7dc871df27921… | 876,854.15 | 2025-Jan-16 09:38:46 | 1 · 3.75 | SCRYPT* | 4 |
2073094 | 0000043ebdebd821… | 7,355.50 | 2025-Jan-16 09:37:52 | 1 · 4.27 | EQUIHASH | 4 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.