SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
---|---|---|---|---|---|---|---|---|
Difficulty | 858,189 | 1,567,706,242 | 2,815 | 106,956 | 97,255 | 50,183 | 8,388 | 3,226 |
Hashrate (Gh/s) | 4341 | 7057513 | 14 | 483 | 517 | 232 | 27 | 14 |
Peak Hashrate (Gh/s) | 7425927 | 56371101 | 49 | 1110 | 782 | 998 | 200 | 19 |
Money Supply (BTM) | 19,760,549 | 19,760,549 | 19,760,549 | 19,760,549 | 19,760,549 | 19,760,549 | 19,760,549 | 19,760,549 |
Block Reward (BTM) | 3.75/7.50 | 4.22/7.50 | 4.87/7.50 | 5.38/7.50 | 6.23/7.50 | 4.62/7.50 | 4.27/7.50 | 4.36/5.00 |
nBlocks SSF Update | 20 | 75 | 83 | 53 | 58 | 8 | 28 | 73 |
Block Spacing | 21.23 | 12.95 | 15.56 | 14.99 | 14.03 | 17.76 | 5.09 | 14.20 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
2073720 | fde956c6eafb0ce0… | 172,247.48 | 2025-Jan-17 08:00:45 | 1 · 5.36 | ARGON2* | 4 |
2073719 | 0000077fb6ffa177… | 2,796.14 | 2025-Jan-17 08:00:22 | 1 · 4.27 | EQUIHASH | 4 |
2073718 | 00000308b06e4a8a… | 2,796.14 | 2025-Jan-17 07:59:33 | 1 · 4.27 | EQUIHASH | 4 |
2073717 | 000007a80c6d5c64… | 2,796.14 | 2025-Jan-17 07:58:59 | 1 · 4.27 | EQUIHASH | 4 |
2073716 | 9538d62bcc63a9b2… | 3,991.36 | 2025-Jan-17 07:57:53 | 1 · 5.48 | YESCRYPT | 4 |
2073715 | 000009df66af5998… | 2,796.14 | 2025-Jan-17 07:57:06 | 1 · 4.27 | EQUIHASH | 4 |
2073714 | 8e0c3bb201527f33… | 2,453.82 | 2025-Jan-17 07:55:09 | 1 · 4.45 | CRYPTONIGHT | 4 |
2073713 | 5f51fb91b665c7c2… | 2,478.70 | 2025-Jan-17 07:53:23 | 1 · 4.45 | CRYPTONIGHT | 4 |
2073712 | 00000545ae466fb6… | 2,796.14 | 2025-Jan-17 07:52:22 | 1 · 4.27 | EQUIHASH | 4 |
2073711 | a4eda931da53b3fb… | 2,566.18 | 2025-Jan-17 07:52:17 | 1 · 4.45 | CRYPTONIGHT | 4 |
2073710 | 000002803a2669e1… | 932.05 | 2025-Jan-17 07:51:45 | 1 · 4.27 | EQUIHASH | 4 |
2073709 | 00001412abf6de5d… | 1,018.18 | 2025-Jan-17 07:51:24 | 1 · 4.27 | EQUIHASH | 4 |
2073708 | 0000102600157b2c… | 1,109.24 | 2025-Jan-17 07:51:09 | 1 · 4.27 | EQUIHASH | 4 |
2073707 | 00000b7b4d29a6d8… | 1,205.00 | 2025-Jan-17 07:50:16 | 1 · 4.27 | EQUIHASH | 4 |
2073706 | 0000141a700086c4… | 1,305.17 | 2025-Jan-17 07:49:26 | 1 · 4.27 | EQUIHASH | 4 |
2073705 | 00000ecc6c7e8b7d… | 1,409.37 | 2025-Jan-17 07:48:44 | 1 · 4.27 | EQUIHASH | 4 |
2073704 | 00000c7ac6a14672… | 1,517.16 | 2025-Jan-17 07:48:23 | 1 · 4.27 | EQUIHASH | 4 |
2073703 | 00000c5bcf83c9a7… | 1,628.02 | 2025-Jan-17 07:47:40 | 1 · 4.27 | EQUIHASH | 4 |
2073702 | 00000a6eb32aaf4f… | 824.66 | 2025-Jan-17 07:47:01 | 1 · 4.27 | EQUIHASH | 4 |
2073701 | d30be65bccd2bcc2… | 2,477.32 | 2025-Jan-17 07:46:01 | 1 · 4.45 | CRYPTONIGHT | 4 |
2073700 | 75ea97f2a0fd0829… | 164,792.27 | 2025-Jan-17 07:38:41 | 1 · 5.36 | ARGON2* | 4 |
2073699 | 74983b0765dd6a67… | 1,605,770,432.17 | 2025-Jan-17 07:38:18 | 1 · 4.24 | SHA256D* | 4 |
2073698 | c5310d7763579b3b… | 166,835.96 | 2025-Jan-17 07:37:24 | 1 · 5.36 | ARGON2* | 4 |
2073697 | af70a2ed91c61fce… | 120,263.11 | 2025-Jan-17 07:36:57 | 1 · 4.27 | X17 | 4 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.