Blocks: 2,074,829
Money Supply: 19,764,146.39 BTM
Average Block Spacing: 0.99 minutes
Plots: Day | Month | Year | Full
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 788,984 1,262,902,608 3,773 132,155 90,804 172,845 1,616 2,692
Hashrate (Gh/s) 3864 7052962 15 443 385 341 10 16
Peak Hashrate (Gh/s) 5380989 56371101 49 1110 782 998 200 19
Money Supply (BTM) 19,764,146 19,764,146 19,764,146 19,764,146 19,764,146 19,764,146 19,764,146 19,764,146
Block Reward (BTM) 3.75/7.50 4.22/7.50 4.90/7.50 5.25/7.50 5.60/7.50 5.03/7.50 3.96/7.50 4.69/5.00
nBlocks SSF Update 13 70 70 37 51 74 66 64
Block Spacing 13.97 14.94 14.05 14.23 12.37 14.52 4.11 18.11
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2074472 97e141ea34b86f24… 979,869.61 2025-Jan-18 11:43:10 1 · 3.75 SCRYPT* 4
2074471 d9fb7ebef2531952… 95,004.08 2025-Jan-18 11:43:01 1 · 5.25 ARGON2* 4
2074470 c2747a6492e470bb… 44,105.86 2025-Jan-18 11:42:53 1 · 4.62 LYRA2REv2 4
2074469 8ae9af9a9fefbac7… 95,748.73 2025-Jan-18 11:41:26 1 · 6.23 X17 4
2074468 8f1c119e9f564b84… 5,258.67 2025-Jan-18 11:41:17 1 · 4.36 CRYPTONIGHT 4
2074467 ed7b1268728fc06d… 39,293.49 2025-Jan-18 11:36:20 1 · 4.62 LYRA2REv2 4
2074466 ffac7e1138cd53a8… 4,768.18 2025-Jan-18 11:34:37 1 · 4.36 CRYPTONIGHT 4
2074465 56381591de5043c3… 4,604.45 2025-Jan-18 11:33:48 1 · 4.36 CRYPTONIGHT 4
2074464 dc4798c8c5927e96… 97,111.84 2025-Jan-18 11:31:36 1 · 5.25 ARGON2* 4
2074463 000002c38cfc363b… 8,388.43 2025-Jan-18 11:31:15 1 · 4.27 EQUIHASH 4
2074462 584cb317fc8ee29d… 40,059.37 2025-Jan-18 11:29:13 1 · 4.62 LYRA2REv2 4
2074461 c30977a04eb2cdaf… 39,913.76 2025-Jan-18 11:27:55 1 · 4.62 LYRA2REv2 4
2074460 44c300a15ebdcb5e… 43,211.27 2025-Jan-18 11:26:16 1 · 4.62 LYRA2REv2 4
2074459 3aca7186e788d5e1… 4,332.18 2025-Jan-18 11:22:27 1 · 4.36 CRYPTONIGHT 4
2074458 98da0c4392936bd6… 4,281.92 2025-Jan-18 11:21:59 1 · 4.36 CRYPTONIGHT 4
2074457 bda854f4486529ca… 3,850.35 2025-Jan-18 11:21:32 1 · 4.36 CRYPTONIGHT 4
2074456 82c08071a42a5bfd… 98,406.11 2025-Jan-18 11:20:18 1 · 5.25 ARGON2* 4
2074455 978ef495e9b14473… 3,646.57 2025-Jan-18 11:20:00 1 · 4.36 CRYPTONIGHT 4
2074454 000001b5f1cf744d… 8,388.43 2025-Jan-18 11:18:58 1 · 4.27 EQUIHASH 4
2074453 840d34dc01ae368e… 915,254.60 2025-Jan-18 11:16:18 1 · 3.75 SCRYPT* 4
2074452 1d39746ff1011679… 91,936.85 2025-Jan-18 11:15:14 1 · 5.25 ARGON2* 4
2074451 562917c0979ce3e7… 92,592.85 2025-Jan-18 11:14:03 1 · 5.25 ARGON2* 4
2074450 455230536d72094d… 943,718.75 2025-Jan-18 11:04:45 1 · 3.75 SCRYPT* 4
2074449 85cfde09936c60cf… 96,091.27 2025-Jan-18 11:04:06 1 · 6.23 X17 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.