SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
---|---|---|---|---|---|---|---|---|
Difficulty | 830,990 | 1,161,158,729 | 3,774 | 172,330 | 91,687 | 167,414 | 1,616 | 2,985 |
Hashrate (Gh/s) | 3864 | 7052962 | 15 | 443 | 385 | 341 | 10 | 16 |
Peak Hashrate (Gh/s) | 5380989 | 56371101 | 49 | 1110 | 782 | 998 | 200 | 19 |
Money Supply (BTM) | 19,764,275 | 19,764,275 | 19,764,275 | 19,764,275 | 19,764,275 | 19,764,275 | 19,764,275 | 19,764,275 |
Block Reward (BTM) | 3.75/7.50 | 4.22/7.50 | 4.90/7.50 | 5.25/7.50 | 5.60/7.50 | 5.03/7.50 | 3.96/7.50 | 4.69/5.00 |
nBlocks SSF Update | 7 | 67 | 68 | 31 | 46 | 71 | 66 | 62 |
Block Spacing | 13.40 | 16.18 | 14.08 | 11.22 | 12.83 | 15.84 | 4.11 | 15.58 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
2074527 | eca8531e19ed694c… | 92,665.94 | 2025-Jan-18 12:36:50 | 1 · 5.25 | ARGON2* | 4 |
2074526 | 8a9fda67cee818ca… | 873,436.07 | 2025-Jan-18 12:35:44 | 2 · 184.16 | SCRYPT* | 4 |
2074525 | 00000216735543db… | 4,003.57 | 2025-Jan-18 12:35:09 | 1 · 3.96 | EQUIHASH | 4 |
2074524 | 2ec58142956276fe… | 3,833.14 | 2025-Jan-18 12:33:08 | 1 · 4.87 | YESCRYPT | 4 |
2074523 | 000003d272fa3a51… | 4,031.30 | 2025-Jan-18 12:31:58 | 1 · 3.96 | EQUIHASH | 4 |
2074522 | 00000377b2ee9d0e… | 4,059.04 | 2025-Jan-18 12:31:09 | 1 · 3.96 | EQUIHASH | 4 |
2074521 | 0d4df4b49536af95… | 1,650,254,345.89 | 2025-Jan-18 12:26:08 | 1 · 4.22 | SHA256D* | 4 |
2074520 | 051b43352c67c886… | 893,573.81 | 2025-Jan-18 12:25:13 | 1 · 3.75 | SCRYPT* | 4 |
2074519 | 000000e13cd25dfd… | 4,086.79 | 2025-Jan-18 12:25:01 | 1 · 3.96 | EQUIHASH | 4 |
2074518 | 00000749dd7f8669… | 4,114.55 | 2025-Jan-18 12:24:06 | 1 · 4.27 | EQUIHASH | 4 |
2074517 | 7740d05d37fddad0… | 3,898.15 | 2025-Jan-18 12:18:19 | 2 · 117.75 | YESCRYPT* | 4 |
2074516 | 00000027298daf0c… | 4,142.32 | 2025-Jan-18 12:17:33 | 1 · 4.27 | EQUIHASH | 4 |
2074515 | 0000251e177488fd… | 512.12 | 2025-Jan-18 12:16:28 | 1 · 4.27 | EQUIHASH | 4 |
2074514 | 00002b01c008ed49… | 569.40 | 2025-Jan-18 12:16:20 | 1 · 4.27 | EQUIHASH | 4 |
2074513 | 00000b9c1da34927… | 632.57 | 2025-Jan-18 12:16:09 | 1 · 4.27 | EQUIHASH | 4 |
2074512 | 0000037d85e2524e… | 702.13 | 2025-Jan-18 12:15:57 | 1 · 4.27 | EQUIHASH | 4 |
2074511 | 000022b7d387e5b0… | 778.57 | 2025-Jan-18 12:15:52 | 1 · 4.27 | EQUIHASH | 4 |
2074510 | 0000104fc7ada58c… | 862.39 | 2025-Jan-18 12:15:42 | 1 · 4.27 | EQUIHASH | 4 |
2074509 | fece50da1765d051… | 99,043.01 | 2025-Jan-18 12:15:17 | 1 · 5.25 | ARGON2* | 4 |
2074508 | 000002571eb9e3d5… | 954.10 | 2025-Jan-18 12:15:09 | 1 · 4.27 | EQUIHASH | 4 |
2074507 | 00001215e17ba5ae… | 1,054.21 | 2025-Jan-18 12:13:54 | 1 · 4.27 | EQUIHASH | 4 |
2074506 | 73d4c00a32111ae7… | 5,796.77 | 2025-Jan-18 12:12:44 | 1 · 4.36 | CRYPTONIGHT | 4 |
2074505 | 0000065d733a0b74… | 1,163.17 | 2025-Jan-18 12:12:05 | 1 · 4.27 | EQUIHASH | 4 |
2074504 | 00001313a1745cf6… | 1,281.43 | 2025-Jan-18 12:11:01 | 1 · 4.27 | EQUIHASH | 4 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.