SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
---|---|---|---|---|---|---|---|---|
Difficulty | 2,426,915 | 1,954,766,110 | 4,779 | 177,376 | 67,878 | 178,334 | 13,565 | 2,975 |
Hashrate (Gh/s) | 3623 | 7052962 | 15 | 585 | 386 | 341 | 10 | 16 |
Peak Hashrate (Gh/s) | 5380989 | 56371101 | 49 | 1110 | 782 | 998 | 200 | 19 |
Money Supply (BTM) | 19,766,414 | 19,766,414 | 19,766,414 | 19,766,414 | 19,766,414 | 19,766,414 | 19,766,414 | 19,766,414 |
Block Reward (BTM) | 3.75/7.50 | 4.22/7.50 | 4.90/7.50 | 5.73/7.50 | 5.60/7.50 | 5.03/7.50 | 3.96/7.50 | 4.69/5.00 |
nBlocks SSF Update | 34 | 8 | 7 | 66 | 82 | 16 | 10 | 8 |
Block Spacing | 7.47 | 9.83 | 13.60 | 13.21 | 21.38 | 9.70 | 4.63 | 12.07 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
2075206 | f22999e0826efeee… | 1,313,367.78 | 2025-Jan-19 12:28:38 | 1 · 3.75 | SCRYPT* | 4 |
2075205 | 36a5f8d67aac9958… | 2,372.87 | 2025-Jan-19 12:28:25 | 1 · 4.69 | CRYPTONIGHT | 4 |
2075204 | 0000002a2f9507ee… | 5,336.11 | 2025-Jan-19 12:27:37 | 1 · 3.96 | EQUIHASH | 4 |
2075203 | 00000f5c4a8b2934… | 1,778.70 | 2025-Jan-19 12:26:03 | 1 · 3.96 | EQUIHASH | 4 |
2075202 | 00000a8556c128f7… | 1,778.70 | 2025-Jan-19 12:25:04 | 1 · 3.96 | EQUIHASH | 4 |
2075201 | 3e671218d3a6a136… | 92,977.28 | 2025-Jan-19 12:24:42 | 1 · 5.60 | X17 | 4 |
2075200 | 00000203453804c8… | 1,778.70 | 2025-Jan-19 12:23:24 | 1 · 3.96 | EQUIHASH | 4 |
2075199 | 000007a540214d91… | 1,778.70 | 2025-Jan-19 12:21:36 | 1 · 3.96 | EQUIHASH | 4 |
2075198 | 00000bcb966cd236… | 1,778.70 | 2025-Jan-19 12:21:12 | 1 · 3.96 | EQUIHASH | 4 |
2075197 | d246c4e68780c707… | 1,408,367,433.27 | 2025-Jan-19 12:16:57 | 1 · 4.22 | SHA256D* | 4 |
2075196 | 000009035fbdf869… | 1,778.70 | 2025-Jan-19 12:16:42 | 1 · 3.96 | EQUIHASH | 4 |
2075195 | fb984d491ab4df64… | 4,240.36 | 2025-Jan-19 12:13:58 | 1 · 4.90 | YESCRYPT* | 4 |
2075194 | 00000645e4df2577… | 1,778.70 | 2025-Jan-19 12:13:43 | 1 · 3.96 | EQUIHASH | 4 |
2075193 | 0000034b75596f17… | 1,778.70 | 2025-Jan-19 12:13:19 | 1 · 3.96 | EQUIHASH | 4 |
2075192 | ac71dc375ec3e039… | 4,557.83 | 2025-Jan-19 12:12:49 | 1 · 4.90 | YESCRYPT* | 4 |
2075191 | 6f605234b38d5b84… | 159,382.27 | 2025-Jan-19 12:11:51 | 1 · 5.73 | ARGON2* | 4 |
2075190 | 00000a6e0e4e134f… | 1,778.70 | 2025-Jan-19 12:11:49 | 1 · 3.96 | EQUIHASH | 4 |
2075189 | 000005601b83cfd5… | 1,778.70 | 2025-Jan-19 12:11:08 | 1 · 3.96 | EQUIHASH | 4 |
2075188 | 228e862bb50e6401… | 1,119,490.20 | 2025-Jan-19 12:10:56 | 1 · 3.75 | SCRYPT* | 4 |
2075187 | 0000047d9d6bb860… | 1,778.70 | 2025-Jan-19 12:10:27 | 1 · 3.96 | EQUIHASH | 4 |
2075186 | 000010f124665399… | 1,778.70 | 2025-Jan-19 12:10:08 | 1 · 3.96 | EQUIHASH | 4 |
2075185 | 6a0c3b7ff3f670f3… | 2,254.32 | 2025-Jan-19 12:07:11 | 1 · 4.69 | CRYPTONIGHT | 4 |
2075184 | 0000032293def146… | 1,778.70 | 2025-Jan-19 12:05:53 | 1 · 3.96 | EQUIHASH | 4 |
2075183 | 3538572d1dc98ff0… | 1,924.36 | 2025-Jan-19 12:05:39 | 1 · 4.69 | CRYPTONIGHT | 4 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.