Blocks: 2,075,836
Money Supply: 19,768,936.92 BTM
Average Block Spacing: 1.10 minutes
Plots: Day | Month | Year | Full
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 587,874 1,159,670,898 2,673 103,460 69,120 172,647 10,157 2,661
Hashrate (Gh/s) 6134 6064013 18 585 386 626 9 13
Peak Hashrate (Gh/s) 5380989 56371101 49 1110 782 998 200 19
Money Supply (BTM) 19,768,937 19,768,937 19,768,937 19,768,937 19,768,937 19,768,937 19,768,937 19,768,937
Block Reward (BTM) 3.75/7.50 4.15/7.50 5.11/7.50 5.73/7.50 5.60/7.50 6.10/7.50 3.93/7.50 4.19/5.00
nBlocks SSF Update 64 26 31 7 11 35 44 30
Block Spacing 17.57 17.50 18.64 15.74 17.41 17.72 3.12 15.23
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2075581 45c7f03a45f819dd… 1,766,811,133.91 2025-Jan-20 01:39:25 1 · 4.15 SHA256D* 4
2075580 3b33180f9c828ce3… 146,444.53 2025-Jan-20 01:39:21 1 · 6.10 LYRA2REv2 4
2075579 4ec42f8549a37343… 90,093.31 2025-Jan-20 01:33:48 1 · 5.73 ARGON2* 4
2075578 5ec6e3fe3ed7555d… 3,367.92 2025-Jan-20 01:33:32 1 · 4.19 CRYPTONIGHT 4
2075577 f343122a2091afa0… 145,102.11 2025-Jan-20 01:33:14 1 · 6.10 LYRA2REv2 4
2075576 34ed82804046bf4d… 143,986.61 2025-Jan-20 01:30:39 1 · 6.10 LYRA2REv2 4
2075575 15f50a9b8b3daf40… 144,246.12 2025-Jan-20 01:30:22 1 · 6.10 LYRA2REv2 4
2075574 c83823c2302e41cc… 136,342.49 2025-Jan-20 01:28:33 1 · 6.10 LYRA2REv2 4
2075573 4adeba42cd193941… 139,168.55 2025-Jan-20 01:26:43 3 · 61.26 LYRA2REv2 4
2075572 3327f9fe6a3089bb… 86,743.62 2025-Jan-20 01:19:12 1 · 5.73 ARGON2* 4
2075571 7bd701fe42cfbdeb… 1,483,357.61 2025-Jan-20 01:17:51 1 · 3.75 SCRYPT* 4
2075570 023f80e4a84a8bb8… 1,771,715,575.37 2025-Jan-20 01:17:11 1 · 4.15 SHA256D* 4
2075569 ad3ef811ecb57c30… 1,788,478,089.61 2025-Jan-20 01:14:28 1 · 4.15 SHA256D* 4
2075568 a1635014cb0ea0d0… 91,662.09 2025-Jan-20 01:13:09 1 · 5.73 ARGON2* 4
2075567 3afc4950f80edf45… 135,623.73 2025-Jan-20 01:13:05 1 · 6.10 LYRA2REv2 4
2075566 aab9bdeb67403ce3… 134,027.10 2025-Jan-20 01:11:20 1 · 6.10 LYRA2REv2 4
2075565 e4c35ef9a0275d2e… 131,268.44 2025-Jan-20 01:11:01 1 · 6.10 LYRA2REv2 4
2075564 7011440d45b23bda… 130,840.52 2025-Jan-20 01:09:16 1 · 6.10 LYRA2REv2 4
2075563 30ae67bbe1b77b27… 131,481.91 2025-Jan-20 01:08:23 1 · 6.10 LYRA2REv2 4
2075562 37de01bc4334fe25… 150,221.81 2025-Jan-20 01:07:15 1 · 6.10 LYRA2REv2 4
2075561 8f9a3306f1343fd4… 87,895.41 2025-Jan-20 01:06:03 1 · 5.60 X17 4
2075560 693c8cf54d617f10… 1,595,829.92 2025-Jan-20 01:05:23 1 · 3.75 SCRYPT* 4
2075559 e6a9743b39d97adf… 3,065.21 2025-Jan-20 01:05:02 1 · 4.19 CRYPTONIGHT 4
2075558 c31b712da83b437e… 89,634.16 2025-Jan-20 01:02:37 1 · 5.60 X17 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.