SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
---|---|---|---|---|---|---|---|---|
Difficulty | 1,708,035 | 1,416,254,569 | 7,593 | 122,014 | 214,294 | 168,055 | 1,332 | 2,015 |
Hashrate (Gh/s) | 12612 | 6641995 | 15 | 429 | 573 | 699 | 24 | 13 |
Peak Hashrate (Gh/s) | 5380989 | 56371101 | 49 | 1110 | 782 | 998 | 200 | 19 |
Money Supply (BTM) | 19,777,717 | 19,777,717 | 19,777,717 | 19,777,717 | 19,777,717 | 19,777,717 | 19,777,717 | 19,777,717 |
Block Reward (BTM) | 3.76/7.50 | 4.19/7.50 | 4.89/7.50 | 5.20/7.50 | 6.50/7.50 | 6.38/7.50 | 4.22/7.50 | 4.27/5.00 |
nBlocks SSF Update | 5 | 66 | 59 | 42 | 37 | 76 | 79 | 70 |
Block Spacing | 18.42 | 11.99 | 12.60 | 15.01 | 13.12 | 17.19 | 4.35 | 15.75 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
2076638 | f60c15b98b49b6cf… | 1,233,984,724.81 | 2025-Jan-21 13:37:02 | 1 · 4.28 | SHA256D* | 4 |
2076637 | 0000012ebfe579b7… | 24,448.98 | 2025-Jan-21 13:36:37 | 1 · 4.03 | EQUIHASH | 4 |
2076636 | cd1631cbc914a49b… | 3,769.15 | 2025-Jan-21 13:36:26 | 1 · 5.23 | YESCRYPT | 4 |
2076635 | 86ba6ac821dee218… | 79,848.89 | 2025-Jan-21 13:34:48 | 1 · 5.77 | X17 | 4 |
2076634 | 0000012eb16978d6… | 23,484.53 | 2025-Jan-21 13:28:01 | 1 · 4.03 | EQUIHASH | 4 |
2076633 | 0000009034174097… | 22,604.76 | 2025-Jan-21 13:27:19 | 1 · 4.03 | EQUIHASH | 4 |
2076632 | e485eb5c8f8bb151… | 103,721.90 | 2025-Jan-21 13:23:45 | 1 · 5.94 | ARGON2* | 4 |
2076631 | 7d9633fc5b14d2ef… | 106,090.46 | 2025-Jan-21 13:23:39 | 1 · 6.44 | LYRA2REv2 | 4 |
2076630 | fe0f0e0915474c62… | 4,072,324.78 | 2025-Jan-21 13:22:34 | 1 · 3.75 | SCRYPT* | 4 |
2076629 | 0000010570a4cb07… | 21,798.73 | 2025-Jan-21 13:22:18 | 1 · 4.03 | EQUIHASH | 4 |
2076628 | 64f743598c7d8641… | 1,318,024,311.04 | 2025-Jan-21 13:20:02 | 1 · 4.28 | SHA256D* | 4 |
2076627 | f27e3216b3f22b47… | 3,833.21 | 2025-Jan-21 13:19:34 | 1 · 5.23 | YESCRYPT* | 4 |
2076626 | 613a002dedee607c… | 71,625.32 | 2025-Jan-21 13:18:38 | 1 · 0.00 | X17 | 4 |
2076625 | 52f5a4fc0f20f7db… | 70,879.93 | 2025-Jan-21 13:17:14 | 1 · 0.00 | X17 | 4 |
2076624 | 1251483b76e10342… | 97,838.33 | 2025-Jan-21 13:14:07 | 1 · 5.94 | ARGON2* | 4 |
2076623 | 0000008ab3396056… | 21,057.72 | 2025-Jan-21 13:13:26 | 1 · 4.03 | EQUIHASH | 4 |
2076622 | 1fe776011ad30738… | 71,710.97 | 2025-Jan-21 13:13:22 | 1 · 5.77 | X17 | 4 |
2076621 | 0000006e58b67c68… | 20,374.35 | 2025-Jan-21 13:10:57 | 1 · 0.00 | EQUIHASH | 4 |
2076620 | c2fb3b669f43ae39… | 97,397.31 | 2025-Jan-21 13:08:29 | 1 · 5.94 | ARGON2* | 4 |
2076619 | 1a11c75edb9eda1a… | 3,839.68 | 2025-Jan-21 13:07:56 | 1 · 5.23 | YESCRYPT* | 4 |
2076618 | 2bd11bec06a387ef… | 94,568.98 | 2025-Jan-21 13:02:47 | 1 · 5.94 | ARGON2* | 4 |
2076617 | f09085b8af62b258… | 104,129.21 | 2025-Jan-21 13:02:44 | 1 · 6.44 | LYRA2REv2 | 4 |
2076616 | 94f689a662de4cca… | 3,177.05 | 2025-Jan-21 13:01:34 | 1 · 4.08 | CRYPTONIGHT | 4 |
2076615 | 5105a1c43ccdd82d… | 102,806.61 | 2025-Jan-21 12:58:32 | 1 · 6.44 | LYRA2REv2 | 4 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.