SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
---|---|---|---|---|---|---|---|---|
Difficulty | 2,409,660 | 1,651,716,625 | 3,350 | 86,232 | 148,582 | 142,076 | 5,330 | 2,204 |
Hashrate (Gh/s) | 12612 | 6850650 | 13 | 429 | 573 | 556 | 24 | 13 |
Peak Hashrate (Gh/s) | 5380989 | 56371101 | 49 | 1110 | 782 | 998 | 200 | 19 |
Money Supply (BTM) | 19,776,612 | 19,776,612 | 19,776,612 | 19,776,612 | 19,776,612 | 19,776,612 | 19,776,612 | 19,776,612 |
Block Reward (BTM) | 3.76/7.50 | 4.21/7.50 | 4.78/7.50 | 5.20/7.50 | 6.50/7.50 | 5.84/7.50 | 4.22/7.50 | 4.23/5.00 |
nBlocks SSF Update | 29 | 6 | 11 | 78 | 71 | 13 | 79 | 6 |
Block Spacing | 14.68 | 16.10 | 15.23 | 15.79 | 20.05 | 17.15 | 4.35 | 20.24 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
2077260 | 000006d889112f2e… | 2,366.37 | 2025-Jan-22 11:20:45 | 1 · 4.03 | EQUIHASH | 4 |
2077259 | 0000073ee43d8346… | 2,316.02 | 2025-Jan-22 11:20:31 | 1 · 4.03 | EQUIHASH | 4 |
2077258 | dfcce77d33cba4c0… | 101,935.86 | 2025-Jan-22 11:19:07 | 1 · 5.94 | ARGON2* | 4 |
2077257 | 000006a89d510322… | 2,276.12 | 2025-Jan-22 11:18:28 | 1 · 4.03 | EQUIHASH | 4 |
2077256 | 00000ccb6e0f6ce4… | 2,243.71 | 2025-Jan-22 11:18:16 | 1 · 4.03 | EQUIHASH | 4 |
2077255 | 40e50bb279aa5f24… | 2,669,152.81 | 2025-Jan-22 11:17:57 | 1 · 3.76 | SCRYPT* | 4 |
2077254 | 0000084cec93ca66… | 2,217.57 | 2025-Jan-22 11:17:39 | 1 · 4.03 | EQUIHASH | 4 |
2077253 | 00000088b95b3df3… | 2,196.72 | 2025-Jan-22 11:16:50 | 1 · 4.03 | EQUIHASH | 4 |
2077252 | 9cfaca0d9d7ee0ea… | 3,332.09 | 2025-Jan-22 11:14:46 | 1 · 4.23 | CRYPTONIGHT | 4 |
2077251 | dc3adc86422c9350… | 3,125.57 | 2025-Jan-22 11:13:09 | 1 · 4.78 | YESCRYPT | 4 |
2077250 | 83f29a57f7d0cb75… | 1,734,956,586.08 | 2025-Jan-22 11:12:11 | 1 · 4.21 | SHA256D* | 4 |
2077249 | 00000517f8dad114… | 2,180.34 | 2025-Jan-22 11:11:38 | 1 · 4.03 | EQUIHASH | 4 |
2077248 | 0000027194976191… | 2,168.03 | 2025-Jan-22 11:11:02 | 1 · 4.03 | EQUIHASH | 4 |
2077247 | 7d01734975f03c70… | 101,921.00 | 2025-Jan-22 11:10:51 | 1 · 5.94 | ARGON2* | 4 |
2077246 | 4750ea42f35bdc9a… | 1,737,183,813.46 | 2025-Jan-22 11:09:43 | 1 · 4.21 | SHA256D* | 4 |
2077245 | 2857d035f2bc1599… | 2,961.78 | 2025-Jan-22 11:09:27 | 1 · 4.23 | CRYPTONIGHT | 4 |
2077244 | 000008c096a0448d… | 2,159.21 | 2025-Jan-22 11:09:07 | 1 · 4.03 | EQUIHASH | 4 |
2077243 | 8314cdf0cc9b09e8… | 88,350.92 | 2025-Jan-22 11:06:47 | 1 · 5.94 | ARGON2* | 4 |
2077242 | 00000cc56e7f9e8a… | 2,153.43 | 2025-Jan-22 11:06:32 | 1 · 4.03 | EQUIHASH | 4 |
2077241 | 42de49b493864470… | 227,647.80 | 2025-Jan-22 11:05:54 | 1 · 6.50 | X17 | 4 |
2077240 | 00000302c459a228… | 2,150.29 | 2025-Jan-22 11:05:38 | 1 · 4.03 | EQUIHASH | 4 |
2077239 | 00000bb82e5fa78c… | 2,149.46 | 2025-Jan-22 11:05:04 | 1 · 4.03 | EQUIHASH | 4 |
2077238 | 00000852e389f0b4… | 2,150.66 | 2025-Jan-22 11:04:40 | 1 · 4.03 | EQUIHASH | 4 |
2077237 | 00000e12c2046b01… | 2,153.65 | 2025-Jan-22 11:04:32 | 1 · 4.03 | EQUIHASH | 4 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.