SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
---|---|---|---|---|---|---|---|---|
Difficulty | 955,843 | 3,895,033,236 | 3,860 | 120,868 | 77,735 | 222,549 | 2,068 | 1,921 |
Hashrate (Gh/s) | 6169 | 10673781 | 20 | 431 | 143 | 1136 | 10 | 13 |
Peak Hashrate (Gh/s) | 5380989 | 56371101 | 49 | 1110 | 782 | 1258 | 200 | 19 |
Money Supply (BTM) | 19,791,843 | 19,791,843 | 19,791,843 | 19,791,843 | 19,791,843 | 19,791,843 | 19,791,843 | 19,791,843 |
Block Reward (BTM) | 3.75/7.50 | 4.46/7.50 | 5.31/7.50 | 5.21/7.50 | 4.44/7.50 | 7.14/7.50 | 3.95/7.50 | 4.32/5.00 |
nBlocks SSF Update | 2 | 37 | 57 | 28 | 38 | 59 | 25 | 55 |
Block Spacing | 25.24 | 12.51 | 16.13 | 14.75 | 19.75 | 17.84 | 4.64 | 19.18 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
2077882 | b95525ceedae88f5… | 1,295,708,671.07 | 2025-Jan-23 09:59:57 | 1 · 4.19 | SHA256D* | 4 |
2077881 | 00000247a3828d2a… | 6,761.49 | 2025-Jan-23 09:59:38 | 1 · 0.00 | EQUIHASH | 4 |
2077880 | 00000214f93d08dc… | 6,557.32 | 2025-Jan-23 09:56:42 | 1 · 0.00 | EQUIHASH | 4 |
2077879 | 00000229e6fd1e78… | 6,367.59 | 2025-Jan-23 09:54:55 | 1 · 0.00 | EQUIHASH | 4 |
2077878 | af98df637f5e003a… | 110,635.31 | 2025-Jan-23 09:53:49 | 1 · 0.00 | X17 | 4 |
2077877 | bf1e73cbe2c0b0a1… | 846,610.36 | 2025-Jan-23 09:50:08 | 1 · 3.76 | SCRYPT* | 4 |
2077876 | 6158f2415273323c… | 841,240.28 | 2025-Jan-23 09:49:46 | 1 · 3.76 | SCRYPT* | 4 |
2077875 | 6655f534ef5507ad… | 125,095.68 | 2025-Jan-23 09:48:22 | 1 · 5.20 | ARGON2* | 4 |
2077874 | 0d21f4f65a6b239a… | 127,216.79 | 2025-Jan-23 09:47:48 | 1 · 5.20 | ARGON2* | 4 |
2077873 | e8d6ece8f03333f1… | 114,958.32 | 2025-Jan-23 09:47:08 | 1 · 6.50 | X17 | 4 |
2077872 | 00000232ea64dc10… | 6,190.79 | 2025-Jan-23 09:46:33 | 1 · 0.00 | EQUIHASH | 4 |
2077871 | 47b5452543a92d15… | 798,427.60 | 2025-Jan-23 09:43:54 | 1 · 3.76 | SCRYPT* | 4 |
2077870 | 00000412903ae273… | 6,025.71 | 2025-Jan-23 09:43:45 | 1 · 0.00 | EQUIHASH | 4 |
2077869 | 0000048dbc25821a… | 2,008.57 | 2025-Jan-23 09:43:34 | 1 · 0.00 | EQUIHASH | 4 |
2077868 | 0000095eaddfa57a… | 2,008.57 | 2025-Jan-23 09:41:51 | 1 · 0.00 | EQUIHASH | 4 |
2077867 | 00000826eff86894… | 2,008.57 | 2025-Jan-23 09:41:47 | 1 · 0.00 | EQUIHASH | 4 |
2077866 | ceb659e14470ca71… | 150,388.45 | 2025-Jan-23 09:41:33 | 1 · 0.00 | LYRA2REv2 | 4 |
2077865 | 00000e70f2714266… | 2,008.57 | 2025-Jan-23 09:39:37 | 1 · 0.00 | EQUIHASH | 4 |
2077864 | b1e49b33d04343bb… | 1,917.56 | 2025-Jan-23 09:38:34 | 1 · 4.27 | CRYPTONIGHT | 4 |
2077863 | 59ef94bb5d49e9e0… | 140,616.99 | 2025-Jan-23 09:38:19 | 1 · 0.00 | LYRA2REv2 | 4 |
2077862 | 0000070d2e479e2c… | 2,008.57 | 2025-Jan-23 09:36:08 | 1 · 0.00 | EQUIHASH | 4 |
2077861 | 000009dbbbcb5734… | 2,008.57 | 2025-Jan-23 09:35:38 | 1 · 0.00 | EQUIHASH | 4 |
2077860 | 00000943c0a5e1de… | 2,008.57 | 2025-Jan-23 09:35:17 | 1 · 0.00 | EQUIHASH | 4 |
2077859 | a8107207a0143acc… | 110,943.87 | 2025-Jan-23 09:35:12 | 1 · 0.00 | X17 | 4 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.