SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
---|---|---|---|---|---|---|---|---|
Difficulty | 1,160,895 | 2,260,608,956 | 3,989 | 89,425 | 72,767 | 394,164 | 1,524 | 3,000 |
Hashrate (Gh/s) | 9956 | 12234072 | 20 | 503 | 371 | 1083 | 10 | 13 |
Peak Hashrate (Gh/s) | 5380989 | 56371101 | 49 | 1110 | 782 | 1258 | 200 | 19 |
Money Supply (BTM) | 19,793,586 | 19,793,586 | 19,793,586 | 19,793,586 | 19,793,586 | 19,793,586 | 19,793,586 | 19,793,586 |
Block Reward (BTM) | 3.76/7.50 | 4.56/7.50 | 5.31/7.50 | 5.45/7.50 | 5.53/7.50 | 6.98/7.50 | 3.95/7.50 | 4.32/5.00 |
nBlocks SSF Update | 42 | 85 | 7 | 77 | 78 | 89 | 25 | 4 |
Block Spacing | 14.12 | 15.86 | 15.85 | 19.71 | 17.05 | 10.35 | 4.64 | 18.22 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
2078623 | 20975d55e4c448a6… | 755,187.40 | 2025-Jan-24 12:09:43 | 1 · 3.75 | SCRYPT* | 4 |
2078622 | feb1c4a772bd79ca… | 212,159.79 | 2025-Jan-24 12:09:24 | 1 · 0.00 | LYRA2REv2 | 4 |
2078621 | 4d8c57c8440008a0… | 4,901.21 | 2025-Jan-24 12:08:47 | 1 · 3.84 | CRYPTONIGHT | 4 |
2078620 | 119174c360727861… | 68,270.53 | 2025-Jan-24 12:06:57 | 1 · 5.43 | ARGON2* | 4 |
2078619 | 08815f16da850352… | 208,961.70 | 2025-Jan-24 12:06:50 | 1 · 0.00 | LYRA2REv2 | 4 |
2078618 | 000017d4e9c2ff3f… | 1,293.32 | 2025-Jan-24 12:03:53 | 1 · 3.94 | EQUIHASH | 4 |
2078617 | d457d72acc72b459… | 4,065.12 | 2025-Jan-24 12:01:41 | 1 · 6.16 | YESCRYPT | 4 |
2078616 | 0000029eb5d75926… | 1,285.03 | 2025-Jan-24 12:00:24 | 1 · 3.94 | EQUIHASH | 4 |
2078615 | e80f7ea9498563d5… | 4,174.50 | 2025-Jan-24 11:58:51 | 1 · 6.16 | YESCRYPT | 4 |
2078614 | 000013f06cdee7e0… | 1,279.25 | 2025-Jan-24 11:57:44 | 1 · 3.94 | EQUIHASH | 4 |
2078613 | 000011808c44b10f… | 1,275.62 | 2025-Jan-24 11:55:05 | 1 · 3.94 | EQUIHASH | 4 |
2078612 | 001f7554ea3deccd… | 206,640.16 | 2025-Jan-24 11:54:38 | 1 · 0.00 | LYRA2REv2 | 4 |
2078611 | 2201fa6a7f1ab24e… | 748,069.74 | 2025-Jan-24 11:51:27 | 1 · 3.75 | SCRYPT* | 4 |
2078610 | e987ac535004d778… | 752,047.61 | 2025-Jan-24 11:51:00 | 1 · 3.75 | SCRYPT* | 4 |
2078609 | 6ebfc1962f79eeca… | 4,744.75 | 2025-Jan-24 11:50:40 | 1 · 0.00 | CRYPTONIGHT | 4 |
2078608 | f254a950752b2f2f… | 202,508.70 | 2025-Jan-24 11:48:19 | 1 · 0.00 | LYRA2REv2 | 4 |
2078607 | 000015c552730b1c… | 1,273.86 | 2025-Jan-24 11:46:04 | 1 · 3.94 | EQUIHASH | 4 |
2078606 | 00000ecb1bcb4068… | 1,272.96 | 2025-Jan-24 11:44:45 | 1 · 3.94 | EQUIHASH | 4 |
2078605 | f68547d54f0aeca0… | 4,216.63 | 2025-Jan-24 11:42:23 | 1 · 3.84 | CRYPTONIGHT | 4 |
2078604 | 85588263c0bdf5a1… | 217,435.37 | 2025-Jan-24 11:41:40 | 1 · 0.00 | LYRA2REv2 | 4 |
2078603 | aed4003a048741c0… | 735,601.70 | 2025-Jan-24 11:40:27 | 1 · 3.75 | SCRYPT* | 4 |
2078602 | 000009dc1bab56d7… | 1,272.82 | 2025-Jan-24 11:39:55 | 1 · 3.94 | EQUIHASH | 4 |
2078601 | 000013f0779354ad… | 1,273.36 | 2025-Jan-24 11:37:32 | 1 · 3.94 | EQUIHASH | 4 |
2078600 | 0000021b5e52324a… | 1,274.50 | 2025-Jan-24 11:37:02 | 1 · 3.94 | EQUIHASH | 4 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.