SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
---|---|---|---|---|---|---|---|---|
Difficulty | 2,047,813 | 2,680,596,571 | 4,816 | 115,950 | 15,278 | 291,218 | 5,790 | 4,351 |
Hashrate (Gh/s) | 6169 | 8681862 | 19 | 484 | 239 | 1258 | 10 | 17 |
Peak Hashrate (Gh/s) | 5380989 | 56371101 | 49 | 1110 | 782 | 1258 | 200 | 19 |
Money Supply (BTM) | 19,788,845 | 19,788,845 | 19,788,845 | 19,788,845 | 19,788,845 | 19,788,845 | 19,788,845 | 19,788,845 |
Block Reward (BTM) | 3.75/7.50 | 4.33/7.50 | 5.20/7.50 | 5.38/7.50 | 4.90/7.50 | 7.50/7.50 | 3.95/7.50 | 4.75/5.00 |
nBlocks SSF Update | 73 | 40 | 50 | 30 | 54 | 45 | 25 | 42 |
Block Spacing | 10.82 | 13.72 | 16.00 | 18.11 | 16.37 | 15.04 | 4.64 | 10.65 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
2078809 | bf6040ca8adfecf8… | 242,313.81 | 2025-Jan-24 16:40:07 | 1 · 0.00 | LYRA2REv2 | 4 |
2078808 | 000000427eebb557… | 12,057.30 | 2025-Jan-24 16:33:17 | 1 · 3.94 | EQUIHASH | 4 |
2078807 | f16cea9ff5cb8302… | 60,656.37 | 2025-Jan-24 16:33:00 | 1 · 6.00 | X17 | 4 |
2078806 | 000001d57b7229f2… | 11,398.95 | 2025-Jan-24 16:32:12 | 1 · 3.94 | EQUIHASH | 4 |
2078805 | 2e00adc174810e93… | 5,005.17 | 2025-Jan-24 16:31:59 | 1 · 4.47 | CRYPTONIGHT | 4 |
2078804 | 9c6eb4c3ebbe9ffb… | 121,910.90 | 2025-Jan-24 16:28:24 | 1 · 5.07 | ARGON2* | 4 |
2078803 | 5838038cb7f86cb5… | 61,708.59 | 2025-Jan-24 16:27:39 | 1 · 6.00 | X17 | 4 |
2078802 | 8545332754b64b8a… | 240,397.63 | 2025-Jan-24 16:27:32 | 1 · 0.00 | LYRA2REv2 | 4 |
2078801 | 0000003a4a8ce76c… | 10,800.50 | 2025-Jan-24 16:26:22 | 1 · 3.94 | EQUIHASH | 4 |
2078800 | 0000016c5288ecc8… | 10,256.72 | 2025-Jan-24 16:25:51 | 1 · 3.94 | EQUIHASH | 4 |
2078799 | 00000119841d0af7… | 9,762.13 | 2025-Jan-24 16:25:20 | 1 · 3.94 | EQUIHASH | 4 |
2078798 | d13cf2e5de05a819… | 138,216.70 | 2025-Jan-24 16:24:57 | 1 · 5.07 | ARGON2* | 4 |
2078797 | 00000116bf9f162e… | 9,306.88 | 2025-Jan-24 16:24:49 | 1 · 3.94 | EQUIHASH | 4 |
2078796 | 0eb6dead2866601f… | 5,050.35 | 2025-Jan-24 16:24:33 | 1 · 4.47 | CRYPTONIGHT | 4 |
2078795 | 000001c044e6b209… | 8,265.10 | 2025-Jan-24 16:24:00 | 1 · 3.94 | EQUIHASH | 4 |
2078794 | b4613b309bd4182a… | 64,308.49 | 2025-Jan-24 16:23:42 | 1 · 6.00 | X17 | 4 |
2078793 | d6449035cde9ea4f… | 234,099.70 | 2025-Jan-24 16:22:42 | 1 · 0.00 | LYRA2REv2 | 4 |
2078792 | 00000286154f09aa… | 5,375.32 | 2025-Jan-24 16:21:30 | 1 · 3.94 | EQUIHASH | 4 |
2078791 | 000003cd6831dbe4… | 4,988.06 | 2025-Jan-24 16:19:25 | 1 · 3.94 | EQUIHASH | 4 |
2078790 | 000003b13a562145… | 4,878.52 | 2025-Jan-24 16:19:21 | 1 · 3.94 | EQUIHASH | 4 |
2078789 | 345ad3c289e2828e… | 220,707.37 | 2025-Jan-24 16:19:15 | 1 · 0.00 | LYRA2REv2 | 4 |
2078788 | 00000610e9e1baba… | 4,714.67 | 2025-Jan-24 16:18:33 | 1 · 3.94 | EQUIHASH | 4 |
2078787 | 0000013e4e278d2f… | 4,532.37 | 2025-Jan-24 16:18:27 | 1 · 0.00 | EQUIHASH | 4 |
2078786 | 000003a237dd128c… | 4,364.12 | 2025-Jan-24 16:16:55 | 1 · 0.00 | EQUIHASH | 4 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.