Blocks: 2,082,843
Money Supply: 19,803,465.83 BTM
Average Block Spacing: 1.62 minutes
Plots: Day | Month | Year | Full
SCRYPT SHA256D YESCRYPT ARGON2 X17 LYRA2REv2 EQUIHASH CRYPTONIGHT
Difficulty 2,979,856 4,198,423,104 4,340 110,698 75,389 99,838 480 3,490
Hashrate (Gh/s) 7085 23255766 17 526 243 359 2 12
Peak Hashrate (Gh/s) 5380989 56371101 49 1110 782 1258 200 19
Money Supply (BTM) 19,803,466 19,803,466 19,803,466 19,803,466 19,803,466 19,803,466 19,803,466 19,803,466
Block Reward (BTM) 3.75/7.50 5.30/7.50 5.08/7.50 5.53/7.50 4.92/7.50 4.82/7.50 3.80/7.50 4.11/5.00
nBlocks SSF Update 46 78 6 72 83 21 45 90
Block Spacing 7.65 16.95 11.60 17.89 7.47 13.57 17.50 13.68
Block Hash Difficulty Time (UTC) Tx# & Value Out Algo Version
2080723 e16e9c222af8338f… 236,485.90 2025-Jan-27 15:09:29 1 · 0.00 LYRA2REv2 4
2080722 122ef80643cf9401… 233,130.71 2025-Jan-27 15:08:51 1 · 7.14 LYRA2REv2 4
2080721 322de70b69c21edd… 3,799.31 2025-Jan-27 15:07:17 1 · 4.32 CRYPTONIGHT 4
2080720 5d4dbde4c6b02226… 4,005.10 2025-Jan-27 15:01:31 1 · 5.31 YESCRYPT 4
2080719 c9367abf7dbd8077… 1,457,044.78 2025-Jan-27 15:00:36 1 · 3.76 SCRYPT* 4
2080718 c6439640aa8ffc9a… 3,732.63 2025-Jan-27 15:00:15 1 · 0.00 CRYPTONIGHT 4
2080717 b3f4b94458c01360… 3,487.41 2025-Jan-27 14:55:43 1 · 4.32 CRYPTONIGHT 4
2080716 749b7868c77ff557… 231,415.92 2025-Jan-27 14:53:42 1 · 7.14 LYRA2REv2 4
2080715 310e53e820fab035… 72,825.00 2025-Jan-27 14:44:43 1 · 4.44 X17 4
2080714 726663283cf13c73… 3,571.69 2025-Jan-27 14:43:35 1 · 0.00 CRYPTONIGHT 4
2080713 62c74d2fdd0a5101… 1,444,002.28 2025-Jan-27 14:43:12 1 · 3.76 SCRYPT* 4
2080712 af7030cd8ba7b1be… 2,501,739,238.68 2025-Jan-27 14:38:43 1 · 4.46 SHA256D* 4
2080711 20e49ab66400c938… 220,727.33 2025-Jan-27 14:38:35 1 · 7.14 LYRA2REv2 4
2080710 17bb23882df3c6c5… 142,585.64 2025-Jan-27 14:36:21 1 · 5.45 ARGON2* 4
2080709 6a8f2b7b88054054… 92,387.45 2025-Jan-27 14:35:55 1 · 4.44 X17 4
2080708 159e2f81126916b4… 4,033.98 2025-Jan-27 14:32:53 1 · 5.31 YESCRYPT 4
2080707 8340730891ae3539… 207,209.94 2025-Jan-27 14:31:13 1 · 0.00 LYRA2REv2 4
2080706 f0de94319a811594… 1,051,525.63 2025-Jan-27 14:30:28 1 · 3.76 SCRYPT* 4
2080705 021e0829a03ad47c… 201,908.85 2025-Jan-27 14:30:19 1 · 7.14 LYRA2REv2 4
2080704 d75053f9edb4152e… 950,058.26 2025-Jan-27 14:25:45 1 · 3.76 SCRYPT* 4
2080703 1d621c00d4f19de6… 3,583.92 2025-Jan-27 14:25:31 1 · 4.32 CRYPTONIGHT 4
2080702 87064034d2e04a13… 963,017.01 2025-Jan-27 14:21:01 1 · 3.76 SCRYPT* 4
2080701 cb3e3e247633a6ca… 3,971.78 2025-Jan-27 14:19:40 1 · 5.31 YESCRYPT* 4
2080700 865b18489603c29f… 134,963.42 2025-Jan-27 14:18:37 1 · 5.45 ARGON2* 4
First   Previous   Next   Last

* Merge mined

Difficulties and hashrates are weighted according to the algo's weight.