SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
---|---|---|---|---|---|---|---|---|
Difficulty | 1,243,878 | 4,184,442,092 | 3,215 | 131,374 | 35,341 | 91,658 | 937 | 3,193 |
Hashrate (Gh/s) | 7085 | 20750717 | 17 | 526 | 331 | 359 | 2 | 11 |
Peak Hashrate (Gh/s) | 5380989 | 56371101 | 49 | 1110 | 782 | 1258 | 200 | 19 |
Money Supply (BTM) | 19,802,628 | 19,802,628 | 19,802,628 | 19,802,628 | 19,802,628 | 19,802,628 | 19,802,628 | 19,802,628 |
Block Reward (BTM) | 3.75/7.50 | 5.13/7.50 | 5.08/7.50 | 5.53/7.50 | 5.34/7.50 | 4.82/7.50 | 3.80/7.50 | 3.98/5.00 |
nBlocks SSF Update | 71 | 8 | 31 | 89 | 19 | 44 | 66 | 23 |
Block Spacing | 11.06 | 15.29 | 11.96 | 13.60 | 18.24 | 18.40 | 11.46 | 12.63 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
2082132 | 0000096747700388… | 2,307.20 | 2025-Jan-29 18:20:23 | 1 · 4.07 | EQUIHASH | 4 |
2082131 | 000004c2b57f7575… | 2,227.79 | 2025-Jan-29 18:19:50 | 1 · 4.07 | EQUIHASH | 4 |
2082130 | 00000dd34fcb6e54… | 2,118.11 | 2025-Jan-29 18:19:39 | 1 · 4.07 | EQUIHASH | 4 |
2082129 | 3efa09028e6a8082… | 79,129.84 | 2025-Jan-29 18:19:26 | 1 · 6.63 | LYRA2REv2 | 4 |
2082128 | ae8dcb2acf33beea… | 5,459,090,026.05 | 2025-Jan-29 18:16:29 | 1 · 5.13 | SHA256D* | 4 |
2082127 | 00000d4f3d84df07… | 1,295.14 | 2025-Jan-29 18:16:27 | 1 · 4.07 | EQUIHASH | 4 |
2082126 | 000010b11cd39773… | 878.63 | 2025-Jan-29 18:15:53 | 1 · 4.07 | EQUIHASH | 4 |
2082125 | 2561aebccc2d08a9… | 120,641.17 | 2025-Jan-29 18:12:26 | 1 · 5.07 | ARGON2* | 4 |
2082124 | 5e40d12e1628c61f… | 2,609,372.42 | 2025-Jan-29 18:12:13 | 1 · 3.75 | SCRYPT* | 4 |
2082123 | c8ec117d812c869b… | 89,213.52 | 2025-Jan-29 18:11:06 | 1 · 5.34 | X17 | 4 |
2082122 | 00000036392c35e3… | 875.70 | 2025-Jan-29 18:11:02 | 1 · 4.07 | EQUIHASH | 4 |
2082121 | 00000a05bc3ff6e2… | 876.43 | 2025-Jan-29 18:10:17 | 1 · 4.07 | EQUIHASH | 4 |
2082120 | 00000dcf7e479ccd… | 808.37 | 2025-Jan-29 18:08:40 | 1 · 4.07 | EQUIHASH | 4 |
2082119 | 000008d3a9d6ed16… | 767.50 | 2025-Jan-29 18:08:29 | 1 · 4.07 | EQUIHASH | 4 |
2082118 | 000002cfeac914bd… | 751.13 | 2025-Jan-29 18:08:02 | 1 · 4.07 | EQUIHASH | 4 |
2082117 | 0000124ab170c5a5… | 750.81 | 2025-Jan-29 18:07:54 | 1 · 4.07 | EQUIHASH | 4 |
2082116 | add928ea20f2cdbc… | 85,833.05 | 2025-Jan-29 18:05:50 | 1 · 6.63 | LYRA2REv2 | 4 |
2082115 | 30f4eeaa9e84a88b… | 2,465,704.26 | 2025-Jan-29 18:05:41 | 1 · 3.75 | SCRYPT* | 4 |
2082114 | 3c9e020d0609e900… | 3,287.07 | 2025-Jan-29 18:05:31 | 1 · 4.20 | CRYPTONIGHT | 4 |
2082113 | 85ec85e0d8e08f06… | 117,672.78 | 2025-Jan-29 18:02:57 | 1 · 5.07 | ARGON2* | 4 |
2082112 | 00001fa51d1005f7… | 737.37 | 2025-Jan-29 18:02:50 | 1 · 4.07 | EQUIHASH | 4 |
2082111 | 00001823e57b7270… | 725.81 | 2025-Jan-29 18:01:16 | 1 · 4.07 | EQUIHASH | 4 |
2082110 | 00001de29858aac6… | 714.58 | 2025-Jan-29 17:59:10 | 1 · 4.07 | EQUIHASH | 4 |
2082109 | 5943a80a74567410… | 119,266.55 | 2025-Jan-29 17:58:57 | 1 · 5.07 | ARGON2* | 4 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.