SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
---|---|---|---|---|---|---|---|---|
Difficulty | 2,979,856 | 4,584,362,385 | 4,340 | 118,426 | 75,389 | 96,869 | 439 | 3,174 |
Hashrate (Gh/s) | 7085 | 23255766 | 17 | 526 | 243 | 359 | 2 | 11 |
Peak Hashrate (Gh/s) | 5380989 | 56371101 | 49 | 1110 | 782 | 1258 | 200 | 19 |
Money Supply (BTM) | 19,803,409 | 19,803,409 | 19,803,409 | 19,803,409 | 19,803,409 | 19,803,409 | 19,803,409 | 19,803,409 |
Block Reward (BTM) | 3.75/7.50 | 5.30/7.50 | 5.08/7.50 | 5.53/7.50 | 4.92/7.50 | 4.82/7.50 | 3.80/7.50 | 3.98/5.00 |
nBlocks SSF Update | 46 | 79 | 6 | 73 | 83 | 25 | 50 | 2 |
Block Spacing | 7.65 | 15.41 | 11.60 | 16.74 | 7.47 | 14.05 | 21.64 | 15.28 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
2082497 | 0000287a4e4339c5… | 583.96 | 2025-Jan-30 08:35:14 | 1 · 3.80 | EQUIHASH | 4 |
2082496 | 000001a13cfab6ec… | 576.47 | 2025-Jan-30 08:33:16 | 1 · 3.80 | EQUIHASH | 4 |
2082495 | 19d653ed5a4d8bde… | 44,191.15 | 2025-Jan-30 08:32:15 | 1 · 5.34 | X17 | 4 |
2082494 | 00002aca554629bf… | 569.93 | 2025-Jan-30 08:30:00 | 1 · 3.80 | EQUIHASH | 4 |
2082493 | 1c9b5fa763b102de… | 445,000.40 | 2025-Jan-30 08:29:56 | 1 · 3.75 | SCRYPT* | 4 |
2082492 | 1f9d435fab0840a1… | 1,999.28 | 2025-Jan-30 08:29:45 | 1 · 3.98 | CRYPTONIGHT | 4 |
2082491 | ef980e628167cc07… | 2,193.32 | 2025-Jan-30 08:28:29 | 1 · 5.08 | YESCRYPT* | 4 |
2082490 | 0000217526bea610… | 564.24 | 2025-Jan-30 08:27:49 | 1 · 3.80 | EQUIHASH | 4 |
2082489 | 9a5550c290505f89… | 38,742.78 | 2025-Jan-30 08:27:42 | 1 · 5.34 | X17 | 4 |
2082488 | d7d0d07b90c977c6… | 2,042.25 | 2025-Jan-30 08:25:40 | 1 · 3.98 | CRYPTONIGHT | 4 |
2082487 | 000024d656b49110… | 559.43 | 2025-Jan-30 08:25:31 | 1 · 3.80 | EQUIHASH | 4 |
2082486 | eacd425f0ce4fa65… | 115,091.99 | 2025-Jan-30 08:25:07 | 1 · 4.82 | LYRA2REv2 | 4 |
2082485 | fdf1d68c97de7b71… | 113,838.48 | 2025-Jan-30 08:23:18 | 1 · 4.82 | LYRA2REv2 | 4 |
2082484 | 00000b99ce46e23a… | 555.24 | 2025-Jan-30 08:22:48 | 1 · 3.80 | EQUIHASH | 4 |
2082483 | f9ce1ff845821fef… | 1,868.90 | 2025-Jan-30 08:22:11 | 1 · 3.98 | CRYPTONIGHT | 4 |
2082482 | cec534da4d49f280… | 391,852.29 | 2025-Jan-30 08:19:40 | 1 · 3.75 | SCRYPT* | 4 |
2082481 | 0a19512a14d98718… | 1,903.20 | 2025-Jan-30 08:19:16 | 1 · 3.98 | CRYPTONIGHT | 4 |
2082480 | 00002c3221672f33… | 551.62 | 2025-Jan-30 08:18:56 | 1 · 4.07 | EQUIHASH | 4 |
2082479 | 000038f83d5117b1… | 539.84 | 2025-Jan-30 08:17:16 | 1 · 4.07 | EQUIHASH | 4 |
2082478 | 45e3e0dea4f97707… | 363,590.18 | 2025-Jan-30 08:16:21 | 1 · 3.75 | SCRYPT* | 4 |
2082477 | 7d6ce93280d57212… | 1,883.60 | 2025-Jan-30 08:16:10 | 1 · 3.98 | CRYPTONIGHT | 4 |
2082476 | 177b822f9ea5bd68… | 2,135.75 | 2025-Jan-30 08:15:27 | 1 · 3.98 | CRYPTONIGHT | 4 |
2082475 | 886d6b75fedee70c… | 112,003.02 | 2025-Jan-30 08:15:04 | 1 · 4.82 | LYRA2REv2 | 4 |
2082474 | da3ece412c64ce72… | 4,752,565,331.25 | 2025-Jan-30 08:12:38 | 1 · 5.13 | SHA256D* | 4 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.