8 Mining Algorithms | ||||||||
---|---|---|---|---|---|---|---|---|
SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
Difficulty | 0 | 1,035,233,537 | 13,979 | 246,613 | 79,409 | 329,271 | 5,408 | 4,248 |
Hashrate (Gh/s) | 0 | 4883946 | 69 | 806 | 781 | 1336 | 116 | 18 |
Peak Hashrate (Gh/s) | 0 | 56371101 | 127 | 1110 | 1526 | 1667 | 200 | 22 |
Money Supply (BTM) | 19,878,675 | 19,878,675 | 19,878,675 | 19,878,675 | 19,878,675 | 19,878,675 | 19,878,675 | 19,878,675 |
Block Reward (BTM) | 3.76/7.50 | 4.07/7.50 | 5.80/7.50 | 6.47/7.50 | 5.67/7.50 | 6.76/7.50 | 5.94/7.50 | 4.55/5.00 |
nBlocks SSF Update | 0 | 53 | 34 | 18 | 32 | 64 | 49 | 50 |
Block Spacing | 0.00 | 16.26 | 16.33 | 12.78 | 16.87 | 13.27 | 4.53 | 11.12 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
2082860 | 000017fddc8d73e4… | 691.94 | 2025-Jan-30 19:35:25 | 1 · 0.00 | EQUIHASH | 4 |
2082859 | 00002501a94072d1… | 634.58 | 2025-Jan-30 19:35:21 | 1 · 3.80 | EQUIHASH | 4 |
2082858 | 94990ea90adbaa8d… | 60,081.06 | 2025-Jan-30 19:34:48 | 1 · 0.00 | X17 | 4 |
2082857 | e812f1bde6756d26… | 101,475.29 | 2025-Jan-30 19:32:50 | 1 · 0.00 | LYRA2REv2 | 4 |
2082856 | c4fb6fb93f4e16c7… | 75,389.32 | 2025-Jan-30 19:30:36 | 1 · 0.00 | X17 | 4 |
2082855 | 23456b9f938a7f40… | 1,885,342.96 | 2025-Jan-30 19:27:29 | 1 · 0.00 | SCRYPT* | 4 |
2082854 | 06b021f4c2177a66… | 109,822.76 | 2025-Jan-30 19:23:33 | 1 · 5.53 | ARGON2* | 4 |
2082853 | 60c1ee01398e530b… | 99,837.97 | 2025-Jan-30 19:23:21 | 1 · 0.00 | LYRA2REv2 | 4 |
2082852 | 3219bfb52d84b7ae… | 1,845,117.33 | 2025-Jan-30 19:21:19 | 1 · 0.00 | SCRYPT* | 4 |
2082851 | 000033e589762d77… | 594.21 | 2025-Jan-30 19:21:01 | 1 · 3.80 | EQUIHASH | 4 |
2082850 | ab4161e74d49aa50… | 110,091.70 | 2025-Jan-30 19:19:53 | 1 · 5.53 | ARGON2* | 4 |
2082849 | 000039bb690ba810… | 536.67 | 2025-Jan-30 19:19:49 | 1 · 3.80 | EQUIHASH | 4 |
2082848 | 000e2daea55d228f… | 2,979,855.69 | 2025-Jan-30 19:17:16 | 1 · 0.00 | SCRYPT* | 4 |
2082847 | 83ce612033cf9351… | 110,698.35 | 2025-Jan-30 19:16:11 | 1 · 5.53 | ARGON2* | 4 |
2082846 | 000038a32bfef712… | 540.87 | 2025-Jan-30 19:16:04 | 1 · 3.80 | EQUIHASH | 4 |
2082845 | 00003b9738597c89… | 499.53 | 2025-Jan-30 19:16:02 | 1 · 3.80 | EQUIHASH | 4 |
2082844 | 00003282105e8c3d… | 479.68 | 2025-Jan-30 19:15:44 | 1 · 3.80 | EQUIHASH | 4 |
2082843 | 0000037b68edaeeb… | 477.95 | 2025-Jan-30 19:14:36 | 1 · 0.00 | EQUIHASH | 4 |
2082842 | 00003c10ebe9915c… | 464.70 | 2025-Jan-30 19:14:29 | 1 · 3.80 | EQUIHASH | 4 |
2082841 | 751588f807b4ce1f… | 3,256.12 | 2025-Jan-30 19:13:31 | 1 · 0.00 | CRYPTONIGHT | 4 |
2082840 | 24241be5cfaeb4e3… | 98,469.92 | 2025-Jan-30 19:13:17 | 1 · 0.00 | LYRA2REv2 | 4 |
2082839 | 91020e2b8bbca200… | 4,584,362,385.47 | 2025-Jan-30 19:12:04 | 1 · 5.30 | SHA256D* | 4 |
2082838 | 0a3df4b63632e368… | 92,233.04 | 2025-Jan-30 19:12:00 | 1 · 0.00 | LYRA2REv2 | 4 |
2082837 | 8039ea1042ef0c63… | 91,613.36 | 2025-Jan-30 19:11:17 | 1 · 0.00 | LYRA2REv2 | 4 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.