8 Mining Algorithms | ||||||||
---|---|---|---|---|---|---|---|---|
SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
Difficulty | 0 | 1,186,538,579 | 18,263 | 187,569 | 75,185 | 474,450 | 4,657 | 4,199 |
Hashrate (Gh/s) | 0 | 4883946 | 68 | 1036 | 400 | 1336 | 116 | 18 |
Peak Hashrate (Gh/s) | 0 | 56371101 | 127 | 1110 | 1526 | 1667 | 200 | 22 |
Money Supply (BTM) | 19,880,371 | 19,880,371 | 19,880,371 | 19,880,371 | 19,880,371 | 19,880,371 | 19,880,371 | 19,880,371 |
Block Reward (BTM) | 3.76/7.50 | 4.07/7.50 | 5.75/7.50 | 7.25/7.50 | 4.73/7.50 | 6.76/7.50 | 5.94/7.50 | 4.55/5.00 |
nBlocks SSF Update | 0 | 5 | 76 | 66 | 80 | 17 | 49 | 4 |
Block Spacing | 0.00 | 15.64 | 13.34 | 20.91 | 8.64 | 12.31 | 4.53 | 14.28 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
2082971 | 000000396a0f0aee… | 46,094.28 | 2025-Jan-30 22:07:05 | 1 · 0.00 | EQUIHASH | 4 |
2082970 | 00000033d828bc32… | 43,895.08 | 2025-Jan-30 22:06:41 | 1 · 0.00 | EQUIHASH | 4 |
2082969 | 5280cd7228c00768… | 64,842.28 | 2025-Jan-30 22:05:30 | 1 · 0.00 | X17 | 4 |
2082968 | 88865869aecc5452… | 136,996.32 | 2025-Jan-30 21:54:49 | 1 · 5.53 | ARGON2* | 4 |
2082967 | 1dbde0de27914ddc… | 4,079,994,806.97 | 2025-Jan-30 21:51:19 | 1 · 5.30 | SHA256D* | 4 |
2082966 | ace87c833a9ab796… | 2,709.90 | 2025-Jan-30 21:51:06 | 1 · 0.00 | CRYPTONIGHT | 4 |
2082965 | c2181faf5604c68a… | 136,038.05 | 2025-Jan-30 21:50:29 | 1 · 0.00 | LYRA2REv2 | 4 |
2082964 | 38f4f3775ef61801… | 1,897,872.99 | 2025-Jan-30 21:48:12 | 1 · 0.00 | SCRYPT* | 4 |
2082963 | f7b6ea8be2a63ec9… | 2,817.09 | 2025-Jan-30 21:47:45 | 1 · 0.00 | CRYPTONIGHT | 4 |
2082962 | 4f892265107c3ef8… | 60,687.77 | 2025-Jan-30 21:44:46 | 1 · 0.00 | X17 | 4 |
2082961 | ae191996eaa02a80… | 134,424.36 | 2025-Jan-30 21:36:24 | 2 · 515.88 | ARGON2* | 4 |
2082960 | 41d2900eab520c26… | 146,597.46 | 2025-Jan-30 21:36:07 | 1 · 5.53 | ARGON2* | 4 |
2082959 | 79688c7fca22eb12… | 4,065,497,901.95 | 2025-Jan-30 21:34:43 | 1 · 5.30 | SHA256D* | 4 |
2082958 | b555b7abdea39660… | 65,097.81 | 2025-Jan-30 21:34:34 | 1 · 0.00 | X17 | 4 |
2082957 | 6fb513c23f0326ad… | 3,703.65 | 2025-Jan-30 21:31:12 | 1 · 5.08 | YESCRYPT* | 4 |
2082956 | 000000ab72015192… | 41,922.76 | 2025-Jan-30 21:30:24 | 1 · 0.00 | EQUIHASH | 4 |
2082955 | 00000018a09c19cb… | 40,142.08 | 2025-Jan-30 21:30:17 | 1 · 0.00 | EQUIHASH | 4 |
2082954 | 7e3b58caa04fd847… | 4,027,223,169.22 | 2025-Jan-30 21:23:23 | 1 · 5.30 | SHA256D* | 4 |
2082953 | 04251c8379ec69b7… | 3,326.35 | 2025-Jan-30 21:23:13 | 1 · 0.00 | YESCRYPT | 4 |
2082952 | 000000ccbd07d7fb… | 38,526.79 | 2025-Jan-30 21:18:37 | 1 · 0.00 | EQUIHASH | 4 |
2082951 | ff2620111f63ca81… | 1,836,759.36 | 2025-Jan-30 21:16:32 | 1 · 0.00 | SCRYPT* | 4 |
2082950 | c4b14c116cf376f0… | 3,957,352,891.25 | 2025-Jan-30 21:10:54 | 1 · 5.30 | SHA256D* | 4 |
2082949 | 0000004f96675541… | 37,055.91 | 2025-Jan-30 21:10:42 | 1 · 0.00 | EQUIHASH | 4 |
2082948 | 28170a88fc39caff… | 1,856,859.76 | 2025-Jan-30 21:07:05 | 1 · 0.00 | SCRYPT* | 4 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.