SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
---|---|---|---|---|---|---|---|---|
Difficulty | 1,119,556 | 3,705,609,439 | 4,047 | 120,868 | 82,501 | 222,549 | 2,068 | 2,271 |
Hashrate (Gh/s) | 9956 | 10673781 | 20 | 431 | 143 | 1136 | 10 | 13 |
Peak Hashrate (Gh/s) | 5380989 | 56371101 | 49 | 1110 | 782 | 1258 | 200 | 19 |
Money Supply (BTM) | 19,791,877 | 19,791,877 | 19,791,877 | 19,791,877 | 19,791,877 | 19,791,877 | 19,791,877 | 19,791,877 |
Block Reward (BTM) | 3.76/7.50 | 4.46/7.50 | 5.31/7.50 | 5.21/7.50 | 4.44/7.50 | 7.14/7.50 | 3.95/7.50 | 4.32/5.00 |
nBlocks SSF Update | 89 | 36 | 56 | 28 | 37 | 59 | 25 | 53 |
Block Spacing | 19.37 | 13.37 | 15.34 | 14.75 | 18.43 | 17.84 | 4.64 | 15.65 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
2078797 | 00000116bf9f162e… | 9,306.88 | 2025-Jan-24 16:24:49 | 1 · 0.00 | EQUIHASH | 4 |
2078796 | 0eb6dead2866601f… | 5,050.35 | 2025-Jan-24 16:24:33 | 1 · 4.47 | CRYPTONIGHT | 4 |
2078795 | 000001c044e6b209… | 8,265.10 | 2025-Jan-24 16:24:00 | 1 · 0.00 | EQUIHASH | 4 |
2078794 | b4613b309bd4182a… | 64,308.49 | 2025-Jan-24 16:23:42 | 1 · 6.00 | X17 | 4 |
2078793 | d6449035cde9ea4f… | 234,099.70 | 2025-Jan-24 16:22:42 | 1 · 0.00 | LYRA2REv2 | 4 |
2078792 | 00000286154f09aa… | 5,375.32 | 2025-Jan-24 16:21:30 | 1 · 0.00 | EQUIHASH | 4 |
2078791 | 000003cd6831dbe4… | 4,988.06 | 2025-Jan-24 16:19:25 | 1 · 0.00 | EQUIHASH | 4 |
2078790 | 000003b13a562145… | 4,878.52 | 2025-Jan-24 16:19:21 | 1 · 0.00 | EQUIHASH | 4 |
2078789 | 345ad3c289e2828e… | 220,707.37 | 2025-Jan-24 16:19:15 | 1 · 0.00 | LYRA2REv2 | 4 |
2078788 | 00000610e9e1baba… | 4,714.67 | 2025-Jan-24 16:18:33 | 1 · 0.00 | EQUIHASH | 4 |
2078787 | 0000013e4e278d2f… | 4,532.37 | 2025-Jan-24 16:18:27 | 1 · 0.00 | EQUIHASH | 4 |
2078786 | 000003a237dd128c… | 4,364.12 | 2025-Jan-24 16:16:55 | 1 · 0.00 | EQUIHASH | 4 |
2078785 | 000002712b29cb9e… | 4,044.61 | 2025-Jan-24 16:16:13 | 1 · 0.00 | EQUIHASH | 4 |
2078784 | 994ee6a67e579527… | 67,928.93 | 2025-Jan-24 16:13:54 | 1 · 6.00 | X17 | 4 |
2078783 | 2372442d0bdb7c00… | 5,476.88 | 2025-Jan-24 16:12:16 | 1 · 6.16 | YESCRYPT* | 4 |
2078782 | 00000704e03ea1ce… | 3,837.69 | 2025-Jan-24 16:11:51 | 1 · 0.00 | EQUIHASH | 4 |
2078781 | 0000081a1fbe8078… | 3,684.46 | 2025-Jan-24 16:11:34 | 1 · 0.00 | EQUIHASH | 4 |
2078780 | 0000088066dc6a50… | 3,519.18 | 2025-Jan-24 16:10:53 | 1 · 0.00 | EQUIHASH | 4 |
2078779 | 376b3768ea2407a9… | 6,428.45 | 2025-Jan-24 16:08:31 | 1 · 6.16 | YESCRYPT* | 4 |
2078778 | 3d37548cf4729fb4… | 5,013.15 | 2025-Jan-24 16:08:13 | 1 · 0.00 | CRYPTONIGHT | 4 |
2078777 | 000000b1dd1345d5… | 3,394.50 | 2025-Jan-24 16:08:06 | 1 · 0.00 | EQUIHASH | 4 |
2078776 | 000004535709c8e4… | 3,273.20 | 2025-Jan-24 16:07:59 | 1 · 0.00 | EQUIHASH | 4 |
2078775 | 000008d81790fb9f… | 3,056.88 | 2025-Jan-24 16:07:42 | 1 · 0.00 | EQUIHASH | 4 |
2078774 | 85af58d252ad66ea… | 218,074.47 | 2025-Jan-24 16:07:37 | 1 · 0.00 | LYRA2REv2 | 4 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.