SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
---|---|---|---|---|---|---|---|---|
Difficulty | 923,117 | 2,044,724,800 | 5,222 | 121,811 | 73,514 | 225,899 | 1,378 | 3,254 |
Hashrate (Gh/s) | 9956 | 12234072 | 17 | 503 | 371 | 1083 | 10 | 11 |
Peak Hashrate (Gh/s) | 5380989 | 56371101 | 49 | 1110 | 782 | 1258 | 200 | 19 |
Money Supply (BTM) | 19,794,486 | 19,794,486 | 19,794,486 | 19,794,486 | 19,794,486 | 19,794,486 | 19,794,486 | 19,794,486 |
Block Reward (BTM) | 3.76/7.50 | 4.56/7.50 | 5.10/7.50 | 5.45/7.50 | 5.53/7.50 | 6.98/7.50 | 3.95/7.50 | 3.99/5.00 |
nBlocks SSF Update | 17 | 62 | 69 | 42 | 52 | 72 | 25 | 68 |
Block Spacing | 16.47 | 16.39 | 14.17 | 11.09 | 14.16 | 21.25 | 4.64 | 13.69 |
Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
---|---|---|---|---|---|---|
2078821 | 482fda60f3d62f66… | 292,969.30 | 2025-Jan-24 17:11:25 | 1 · 0.00 | LYRA2REv2 | 4 |
2078820 | b361d026829bd0d7… | 59,405.32 | 2025-Jan-24 17:06:25 | 1 · 0.00 | X17 | 4 |
2078819 | 14b703214577862c… | 1,352,041,395.24 | 2025-Jan-24 17:04:31 | 1 · 4.08 | SHA256D* | 4 |
2078818 | 7265bb83cdc97c10… | 284,689.40 | 2025-Jan-24 17:04:22 | 1 · 0.00 | LYRA2REv2 | 4 |
2078817 | 04bb22c1066e7ab7… | 277,770.56 | 2025-Jan-24 17:03:03 | 1 · 0.00 | LYRA2REv2 | 4 |
2078816 | affd740fa4d01b04… | 261,705.02 | 2025-Jan-24 17:00:59 | 1 · 0.00 | LYRA2REv2 | 4 |
2078815 | 9ac86afb621859a5… | 124,220.60 | 2025-Jan-24 16:56:28 | 1 · 5.07 | ARGON2* | 4 |
2078814 | b531bd6647ad625c… | 61,986.17 | 2025-Jan-24 16:55:40 | 1 · 6.00 | X17 | 4 |
2078813 | 7b612cb70fe602af… | 2,079,283.64 | 2025-Jan-24 16:46:43 | 1 · 3.75 | SCRYPT* | 4 |
2078812 | 2622283e2d09cbc5… | 2,308,650.06 | 2025-Jan-24 16:45:51 | 1 · 3.75 | SCRYPT* | 4 |
2078811 | 6deba99b33b28a66… | 246,953.33 | 2025-Jan-24 16:45:42 | 1 · 0.00 | LYRA2REv2 | 4 |
2078810 | 4e6136afe5f7046b… | 1,408,818,580.04 | 2025-Jan-24 16:40:17 | 1 · 4.08 | SHA256D* | 4 |
2078809 | bf6040ca8adfecf8… | 242,313.81 | 2025-Jan-24 16:40:07 | 1 · 0.00 | LYRA2REv2 | 4 |
2078808 | 000000427eebb557… | 12,057.30 | 2025-Jan-24 16:33:17 | 1 · 0.00 | EQUIHASH | 4 |
2078807 | f16cea9ff5cb8302… | 60,656.37 | 2025-Jan-24 16:33:00 | 1 · 0.00 | X17 | 4 |
2078806 | 000001d57b7229f2… | 11,398.95 | 2025-Jan-24 16:32:12 | 1 · 0.00 | EQUIHASH | 4 |
2078805 | 2e00adc174810e93… | 5,005.17 | 2025-Jan-24 16:31:59 | 1 · 4.47 | CRYPTONIGHT | 4 |
2078804 | 9c6eb4c3ebbe9ffb… | 121,910.90 | 2025-Jan-24 16:28:24 | 1 · 5.07 | ARGON2* | 4 |
2078803 | 5838038cb7f86cb5… | 61,708.59 | 2025-Jan-24 16:27:39 | 1 · 6.00 | X17 | 4 |
2078802 | 8545332754b64b8a… | 240,397.63 | 2025-Jan-24 16:27:32 | 1 · 0.00 | LYRA2REv2 | 4 |
2078801 | 0000003a4a8ce76c… | 10,800.50 | 2025-Jan-24 16:26:22 | 1 · 0.00 | EQUIHASH | 4 |
2078800 | 0000016c5288ecc8… | 10,256.72 | 2025-Jan-24 16:25:51 | 1 · 0.00 | EQUIHASH | 4 |
2078799 | 00000119841d0af7… | 9,762.13 | 2025-Jan-24 16:25:20 | 1 · 0.00 | EQUIHASH | 4 |
2078798 | d13cf2e5de05a819… | 138,216.70 | 2025-Jan-24 16:24:57 | 1 · 5.07 | ARGON2* | 4 |
First Previous Next Last |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.